PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 4 | 4 | 4 | 43 | 40 | 14 | 8 | 5 | 1 | 55 | 37 | 26 | 12 | 9 | 5 | 98 | 77 |
Playoff | 4 | 2 | 2 | 0 | 20 | 14 | 2 | 1 | 1 | 0 | 7 | 5 | 6 | 3 | 3 | 0 | 27 | 19 |
Overall | 16 | 6 | 6 | 4 | 63 | 54 | 16 | 9 | 6 | 1 | 62 | 42 | 32 | 15 | 12 | 5 | 125 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam LL Blue | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 2 | 10 | 8 |
Bantam LL Green | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
Brock Township Wild | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
Lindsay Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
Manvers Mustangs | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 7 | 19 |
Mariposa Lightning | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
Millbrook Stars Green | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
Millbrook Stars White | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 9 | 11 |
Sturgeon Lake Thunder Red | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 2 | 2 | 0 | 13 | 12 |
Sturgeon Lake Thunder White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 9 | 3 |
Woodville Hurricanes | 3 | 2 | 0 | 1 | 18 | 9 | 2 | 2 | 0 | 0 | 12 | 4 | 5 | 4 | 0 | 1 | 30 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Campus Ice Centre (2) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Harman Park (North) | 12 | 4 | 5 | 3 | 50 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 50 | 43 |
Harman Park (South) | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 10 | 9 |
Iroquois Park (4) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Tribute Communities Centre (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.