PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 4 | 2 | 39 | 39 | 10 | 3 | 6 | 1 | 31 | 47 | 20 | 7 | 10 | 3 | 70 | 86 |
Playoff | 5 | 3 | 1 | 1 | 26 | 16 | 5 | 5 | 0 | 0 | 32 | 11 | 10 | 8 | 1 | 1 | 58 | 27 |
Overall | 15 | 7 | 5 | 3 | 65 | 55 | 15 | 8 | 6 | 1 | 63 | 58 | 30 | 15 | 11 | 4 | 128 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam Blue | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 13 |
Bantam Green | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 6 | 12 |
Kawartha Coyotes | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 27 | 10 |
Lindsay Muskies Teal | 3 | 2 | 0 | 1 | 17 | 8 | 3 | 2 | 1 | 0 | 14 | 10 | 6 | 4 | 1 | 1 | 31 | 18 |
Manvers Mustangs | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
Mariposa Lightning | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 1 | 1 | 6 | 10 |
Millbrook Stars Green | 2 | 1 | 1 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 12 | 7 | 4 | 3 | 1 | 0 | 24 | 18 |
Millbrook Stars White | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 8 |
Sturgeon Lake Thunder Red | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 20 | 4 |
Sturgeon Lake Thunder White | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bewdley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Canlan Ice Sports Oshawa (2) | 7 | 2 | 3 | 2 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 27 | 31 |
Delpark Homes Centre (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Harman Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Harman Park (South) | 7 | 4 | 2 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 32 | 21 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 9 | 8 |
Tribute Communities Centre (Pad 2) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.