Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 87 | 76 | 31 | 733 | 604 | 90 | 40 | 33 | 17 | 338 | 283 | 104 | 47 | 43 | 14 | 395 | 321 |
|---|
| Tournament | 42 | 27 | 14 | 1 | 190 | 99 | 19 | 11 | 8 | 0 | 70 | 50 | 23 | 16 | 6 | 1 | 120 | 49 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 243 | 116 | 90 | 37 | 934 | 707 | 113 | 53 | 41 | 19 | 419 | 337 | 130 | 63 | 49 | 18 | 515 | 370 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 30 | 22 | 7 | 1 | 190 | 62 | 10 | 7 | 2 | 1 | 59 | 26 | 20 | 15 | 5 | 0 | 131 | 36 |
|---|
| U13 Blue | 28 | 24 | 2 | 2 | 184 | 43 | 15 | 12 | 2 | 1 | 90 | 30 | 13 | 12 | 0 | 1 | 94 | 13 |
|---|
| U11 Blue | 23 | 7 | 16 | 0 | 43 | 79 | 11 | 3 | 8 | 0 | 20 | 40 | 12 | 4 | 8 | 0 | 23 | 39 |
|---|
| U18 Green | 21 | 16 | 4 | 1 | 108 | 45 | 10 | 8 | 2 | 0 | 53 | 19 | 11 | 8 | 2 | 1 | 55 | 26 |
|---|
| U15 Crusaders Rep | 19 | 2 | 15 | 2 | 38 | 96 | 9 | 1 | 8 | 0 | 18 | 53 | 10 | 1 | 7 | 2 | 20 | 43 |
|---|
| U11 Crusaders Rep | 18 | 6 | 8 | 4 | 46 | 66 | 9 | 3 | 4 | 2 | 20 | 32 | 9 | 3 | 4 | 2 | 26 | 34 |
|---|
| U13 Crusaders Rep | 18 | 4 | 13 | 1 | 53 | 84 | 9 | 2 | 6 | 1 | 24 | 42 | 9 | 2 | 7 | 0 | 29 | 42 |
|---|
| U18 Crusaders Rep | 18 | 2 | 15 | 1 | 33 | 109 | 9 | 1 | 7 | 1 | 19 | 40 | 9 | 1 | 8 | 0 | 14 | 69 |
|---|
| U15 Blue | 17 | 13 | 3 | 1 | 86 | 41 | 8 | 6 | 1 | 1 | 41 | 18 | 9 | 7 | 2 | 0 | 45 | 23 |
|---|
| U15 Green | 16 | 7 | 6 | 3 | 58 | 51 | 5 | 4 | 1 | 0 | 28 | 22 | 11 | 3 | 5 | 3 | 30 | 29 |
|---|
| U18 Blue | 15 | 13 | 1 | 1 | 95 | 31 | 7 | 6 | 0 | 1 | 47 | 15 | 8 | 7 | 1 | 0 | 48 | 16 |
|---|
| U7 Crusaders | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 Crusaders | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 19 | 8 | 7 | 4 | 93 | 51 | 11 | 4 | 6 | 1 | 50 | 35 | 8 | 4 | 1 | 3 | 43 | 16 |
|---|
| Highland Storm | 15 | 4 | 9 | 2 | 41 | 56 | 8 | 2 | 5 | 1 | 24 | 32 | 7 | 2 | 4 | 1 | 17 | 24 |
|---|
| Kawartha Coyotes | 14 | 8 | 5 | 1 | 88 | 59 | 6 | 3 | 2 | 1 | 30 | 23 | 8 | 5 | 3 | 0 | 58 | 36 |
|---|
| Newcastle Stars | 13 | 8 | 5 | 0 | 51 | 43 | 6 | 5 | 1 | 0 | 22 | 9 | 7 | 3 | 4 | 0 | 29 | 34 |
|---|
| Millbrook Stars White | 12 | 7 | 2 | 3 | 63 | 30 | 5 | 2 | 1 | 2 | 22 | 20 | 7 | 5 | 1 | 1 | 41 | 10 |
|---|
| Millbrook Stars | 10 | 6 | 4 | 0 | 37 | 28 | 3 | 3 | 0 | 0 | 14 | 4 | 7 | 3 | 4 | 0 | 23 | 24 |
|---|
| Sturgeon Lake Thunder | 9 | 3 | 6 | 0 | 38 | 29 | 3 | 1 | 2 | 0 | 14 | 7 | 6 | 2 | 4 | 0 | 24 | 22 |
|---|
| Brock Township Wild Green | 8 | 4 | 3 | 1 | 30 | 24 | 4 | 2 | 1 | 1 | 14 | 9 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Lindsay Muskies Teal | 8 | 4 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Brock Township Wild | 7 | 2 | 4 | 1 | 21 | 28 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| Douro Dukes | 7 | 2 | 4 | 1 | 17 | 33 | 5 | 1 | 3 | 1 | 14 | 25 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Kawartha Coyotes Red | 7 | 4 | 2 | 1 | 20 | 12 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Millbrook Stars Green | 7 | 2 | 2 | 3 | 9 | 10 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Sturgeon Lake Thunder White | 7 | 4 | 2 | 1 | 32 | 18 | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Brock Township Wild White | 6 | 4 | 2 | 0 | 31 | 14 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Lindsay Muskies | 6 | 2 | 4 | 0 | 14 | 43 | 3 | 1 | 2 | 0 | 5 | 26 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Lindsay Muskies White | 6 | 4 | 1 | 1 | 38 | 13 | 4 | 3 | 0 | 1 | 31 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Manvers Mustangs Red | 6 | 3 | 1 | 2 | 29 | 8 | 4 | 2 | 1 | 1 | 20 | 7 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Manvers Mustangs Black | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 6 |
|---|
| Millbrook Stars Gold | 5 | 3 | 0 | 2 | 18 | 9 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 20 | 10 | 6 | 4 | 69 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 6 | 4 | 69 | 42 |
|---|
| Harman Park (North) | 19 | 12 | 6 | 1 | 92 | 50 | 19 | 12 | 6 | 1 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 18 | 8 | 2 | 8 | 78 | 26 | 18 | 8 | 2 | 8 | 78 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 15 | 9 | 5 | 1 | 64 | 46 | 15 | 9 | 5 | 1 | 64 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 12 | 3 | 7 | 2 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 47 | 46 |
|---|
| Iroquois Park (2) | 12 | 6 | 5 | 1 | 44 | 46 | 12 | 6 | 5 | 1 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 12 | 3 | 2 | 7 | 23 | 20 | 12 | 3 | 2 | 7 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 11 | 6 | 5 | 0 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 45 | 31 |
|---|
| Manvers | 9 | 6 | 0 | 3 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 37 | 11 |
|---|
| Beaverton | 8 | 3 | 5 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 28 | 33 |
|---|
| Iroquois Park (6) | 8 | 2 | 6 | 0 | 25 | 54 | 8 | 2 | 6 | 0 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Little Britain | 8 | 4 | 1 | 3 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 43 | 16 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Newcastle | 7 | 3 | 4 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 29 | 34 |
|---|
| Lindsay Rec (2) | 6 | 4 | 2 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 18 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 5 |
|---|
| Iroquois Park (4) | 5 | 1 | 4 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|