Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 74 | 63 | 23 | 600 | 535 | 75 | 34 | 28 | 13 | 279 | 250 | 85 | 40 | 35 | 10 | 321 | 285 |
|---|
| Tournament | 35 | 21 | 13 | 1 | 152 | 89 | 16 | 9 | 7 | 0 | 57 | 45 | 19 | 12 | 6 | 1 | 95 | 44 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 201 | 97 | 76 | 28 | 763 | 628 | 95 | 45 | 35 | 15 | 347 | 299 | 106 | 52 | 41 | 13 | 416 | 329 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 25 | 19 | 5 | 1 | 161 | 48 | 8 | 7 | 0 | 1 | 54 | 18 | 17 | 12 | 5 | 0 | 107 | 30 |
|---|
| U13 Blue | 21 | 17 | 2 | 2 | 134 | 38 | 12 | 9 | 2 | 1 | 72 | 27 | 9 | 8 | 0 | 1 | 62 | 11 |
|---|
| U11 Blue | 20 | 7 | 13 | 0 | 40 | 68 | 10 | 3 | 7 | 0 | 19 | 33 | 10 | 4 | 6 | 0 | 21 | 35 |
|---|
| U18 Green | 19 | 15 | 3 | 1 | 95 | 39 | 9 | 7 | 2 | 0 | 42 | 17 | 10 | 8 | 1 | 1 | 53 | 22 |
|---|
| U11 Crusaders Rep | 16 | 5 | 8 | 3 | 35 | 64 | 9 | 3 | 4 | 2 | 20 | 32 | 7 | 2 | 4 | 1 | 15 | 32 |
|---|
| U15 Crusaders Rep | 16 | 2 | 13 | 1 | 34 | 90 | 9 | 1 | 8 | 0 | 18 | 53 | 7 | 1 | 5 | 1 | 16 | 37 |
|---|
| U13 Crusaders Rep | 15 | 3 | 11 | 1 | 38 | 69 | 8 | 2 | 5 | 1 | 23 | 36 | 7 | 1 | 6 | 0 | 15 | 33 |
|---|
| U15 Blue | 15 | 11 | 3 | 1 | 77 | 36 | 7 | 5 | 1 | 1 | 38 | 16 | 8 | 6 | 2 | 0 | 39 | 20 |
|---|
| U18 Blue | 14 | 12 | 1 | 1 | 81 | 31 | 6 | 5 | 0 | 1 | 33 | 15 | 8 | 7 | 1 | 0 | 48 | 16 |
|---|
| U18 Crusaders Rep | 14 | 0 | 13 | 1 | 21 | 100 | 6 | 0 | 5 | 1 | 10 | 33 | 8 | 0 | 8 | 0 | 11 | 67 |
|---|
| U15 Green | 13 | 6 | 4 | 3 | 47 | 45 | 4 | 3 | 1 | 0 | 18 | 19 | 9 | 3 | 3 | 3 | 29 | 26 |
|---|
| U9 Crusaders | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Crusaders | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 13 | 4 | 7 | 2 | 38 | 50 | 8 | 2 | 5 | 1 | 24 | 32 | 5 | 2 | 2 | 1 | 14 | 18 |
|---|
| Mariposa Lightning | 13 | 5 | 6 | 2 | 63 | 36 | 9 | 3 | 5 | 1 | 39 | 26 | 4 | 2 | 1 | 1 | 24 | 10 |
|---|
| Kawartha Coyotes | 12 | 7 | 4 | 1 | 71 | 49 | 6 | 3 | 2 | 1 | 30 | 23 | 6 | 4 | 2 | 0 | 41 | 26 |
|---|
| Millbrook Stars White | 11 | 7 | 2 | 2 | 63 | 30 | 5 | 2 | 1 | 2 | 22 | 20 | 6 | 5 | 1 | 0 | 41 | 10 |
|---|
| Millbrook Stars | 9 | 6 | 3 | 0 | 36 | 26 | 3 | 3 | 0 | 0 | 14 | 4 | 6 | 3 | 3 | 0 | 22 | 22 |
|---|
| Lindsay Muskies Teal | 8 | 4 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Newcastle Stars | 8 | 5 | 3 | 0 | 25 | 37 | 4 | 4 | 0 | 0 | 16 | 6 | 4 | 1 | 3 | 0 | 9 | 31 |
|---|
| Sturgeon Lake Thunder | 8 | 3 | 5 | 0 | 35 | 25 | 2 | 1 | 1 | 0 | 11 | 3 | 6 | 2 | 4 | 0 | 24 | 22 |
|---|
| Brock Township Wild | 7 | 2 | 4 | 1 | 21 | 28 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| Brock Township Wild Green | 7 | 4 | 2 | 1 | 27 | 20 | 3 | 2 | 0 | 1 | 11 | 5 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Douro Dukes | 7 | 2 | 4 | 1 | 17 | 33 | 5 | 1 | 3 | 1 | 14 | 25 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Kawartha Coyotes Red | 6 | 4 | 1 | 1 | 18 | 9 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Lindsay Muskies | 6 | 2 | 4 | 0 | 14 | 43 | 3 | 1 | 2 | 0 | 5 | 26 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Millbrook Stars Green | 6 | 2 | 2 | 2 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Sturgeon Lake Thunder White | 6 | 4 | 1 | 1 | 31 | 11 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Brock Township Wild White | 5 | 3 | 2 | 0 | 25 | 13 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Manvers Mustangs Black | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 6 |
|---|
| Millbrook Stars Gold | 5 | 3 | 0 | 2 | 18 | 9 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Manvers Mustangs Red | 4 | 2 | 1 | 1 | 22 | 6 | 3 | 1 | 1 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 18 | 10 | 5 | 3 | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 68 | 40 |
|---|
| Harman Park (North) | 15 | 9 | 5 | 1 | 67 | 39 | 15 | 9 | 5 | 1 | 67 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 13 | 7 | 0 | 6 | 67 | 18 | 13 | 7 | 0 | 6 | 67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 12 | 8 | 3 | 1 | 51 | 35 | 12 | 8 | 3 | 1 | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 11 | 6 | 5 | 0 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 45 | 31 |
|---|
| Iroquois Park (2) | 11 | 5 | 5 | 1 | 34 | 43 | 11 | 5 | 5 | 1 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 10 | 3 | 2 | 5 | 23 | 20 | 10 | 3 | 2 | 5 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (6) | 8 | 2 | 6 | 0 | 25 | 54 | 8 | 2 | 6 | 0 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers | 8 | 6 | 0 | 2 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 37 | 11 |
|---|
| Beaverton | 7 | 2 | 5 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 22 | 32 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Emily/Omemee | 6 | 2 | 3 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 31 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 5 |
|---|
| Iroquois Park (4) | 5 | 1 | 4 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec (2) | 5 | 3 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 15 |
|---|
| Cannington | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| Little Britain | 4 | 2 | 1 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 24 | 10 |
|---|
| Little Britain Community Centre | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Newcastle | 4 | 1 | 3 | 0 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 31 |
|---|
| Wasaga Stars Arena | 4 | 2 | 2 | 0 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 18 | 11 |
|---|