Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 284 | 143 | 101 | 40 | 1163 | 829 | 143 | 75 | 46 | 22 | 612 | 415 | 141 | 68 | 55 | 18 | 551 | 414 |
|---|
| Tournament | 65 | 48 | 14 | 3 | 306 | 123 | 31 | 22 | 7 | 2 | 130 | 65 | 34 | 26 | 7 | 1 | 176 | 58 |
|---|
| Playoff | 63 | 27 | 27 | 9 | 203 | 200 | 30 | 13 | 11 | 6 | 96 | 102 | 33 | 14 | 16 | 3 | 107 | 98 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 416 | 220 | 142 | 54 | 1683 | 1156 | 207 | 112 | 64 | 31 | 849 | 586 | 209 | 108 | 78 | 23 | 834 | 570 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 48 | 34 | 11 | 3 | 296 | 105 | 21 | 15 | 3 | 3 | 132 | 52 | 27 | 19 | 8 | 0 | 164 | 53 |
|---|
| U13 Blue | 47 | 39 | 5 | 3 | 294 | 76 | 27 | 22 | 3 | 2 | 162 | 52 | 20 | 17 | 2 | 1 | 132 | 24 |
|---|
| U18 Green | 45 | 36 | 7 | 2 | 222 | 82 | 22 | 19 | 2 | 1 | 115 | 36 | 23 | 17 | 5 | 1 | 107 | 46 |
|---|
| U18 Crusaders Rep | 32 | 7 | 24 | 1 | 71 | 169 | 15 | 3 | 11 | 1 | 36 | 69 | 17 | 4 | 13 | 0 | 35 | 100 |
|---|
| U13 Crusaders Rep | 31 | 15 | 14 | 2 | 115 | 103 | 15 | 8 | 6 | 1 | 58 | 49 | 16 | 7 | 8 | 1 | 57 | 54 |
|---|
| U11 Blue | 30 | 12 | 16 | 2 | 81 | 84 | 15 | 4 | 9 | 2 | 32 | 46 | 15 | 8 | 7 | 0 | 49 | 38 |
|---|
| U11 Crusaders Rep | 30 | 10 | 16 | 4 | 74 | 114 | 15 | 6 | 7 | 2 | 36 | 56 | 15 | 4 | 9 | 2 | 38 | 58 |
|---|
| U15 Blue | 30 | 23 | 5 | 2 | 159 | 74 | 15 | 11 | 2 | 2 | 78 | 32 | 15 | 12 | 3 | 0 | 81 | 42 |
|---|
| U15 Crusaders Rep | 30 | 4 | 24 | 2 | 60 | 137 | 15 | 3 | 12 | 0 | 31 | 71 | 15 | 1 | 12 | 2 | 29 | 66 |
|---|
| U15 Green | 29 | 13 | 12 | 4 | 109 | 106 | 14 | 7 | 6 | 1 | 59 | 65 | 15 | 6 | 6 | 3 | 50 | 41 |
|---|
| U18 Blue | 24 | 19 | 3 | 2 | 139 | 54 | 12 | 10 | 0 | 2 | 74 | 27 | 12 | 9 | 3 | 0 | 65 | 27 |
|---|
| U9 Crusaders | 22 | 8 | 5 | 9 | 63 | 52 | 12 | 4 | 3 | 5 | 36 | 31 | 10 | 4 | 2 | 4 | 27 | 21 |
|---|
| U7 Crusaders | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 36 | 16 | 16 | 4 | 170 | 102 | 20 | 9 | 10 | 1 | 88 | 64 | 16 | 7 | 6 | 3 | 82 | 38 |
|---|
| Highland Storm | 20 | 6 | 11 | 3 | 55 | 68 | 11 | 3 | 6 | 2 | 33 | 37 | 9 | 3 | 5 | 1 | 22 | 31 |
|---|
| Kawartha Coyotes | 19 | 11 | 7 | 1 | 117 | 71 | 9 | 5 | 3 | 1 | 54 | 30 | 10 | 6 | 4 | 0 | 63 | 41 |
|---|
| Millbrook Stars Green | 18 | 8 | 7 | 3 | 47 | 43 | 10 | 7 | 1 | 2 | 30 | 18 | 8 | 1 | 6 | 1 | 17 | 25 |
|---|
| Millbrook Stars White | 17 | 10 | 2 | 5 | 84 | 40 | 8 | 4 | 0 | 4 | 38 | 23 | 9 | 6 | 2 | 1 | 46 | 17 |
|---|
| Newcastle Stars | 17 | 9 | 8 | 0 | 59 | 56 | 9 | 6 | 3 | 0 | 29 | 19 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Sturgeon Lake Thunder | 15 | 7 | 8 | 0 | 66 | 52 | 6 | 3 | 3 | 0 | 33 | 20 | 9 | 4 | 5 | 0 | 33 | 32 |
|---|
| Millbrook Stars | 14 | 8 | 6 | 0 | 47 | 36 | 5 | 5 | 0 | 0 | 22 | 7 | 9 | 3 | 6 | 0 | 25 | 29 |
|---|
| Brock Township Wild Green | 12 | 7 | 4 | 1 | 51 | 33 | 6 | 4 | 1 | 1 | 26 | 13 | 6 | 3 | 3 | 0 | 25 | 20 |
|---|
| Lindsay Muskies Teal | 12 | 6 | 6 | 0 | 39 | 38 | 6 | 2 | 4 | 0 | 12 | 21 | 6 | 4 | 2 | 0 | 27 | 17 |
|---|
| Brock Township Wild | 11 | 4 | 6 | 1 | 35 | 38 | 4 | 2 | 1 | 1 | 11 | 10 | 7 | 2 | 5 | 0 | 24 | 28 |
|---|
| Brock Township Wild White | 11 | 7 | 4 | 0 | 55 | 25 | 6 | 4 | 2 | 0 | 35 | 13 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Kawartha Coyotes Red | 11 | 7 | 3 | 1 | 42 | 25 | 5 | 4 | 1 | 0 | 16 | 10 | 6 | 3 | 2 | 1 | 26 | 15 |
|---|
| Manvers Mustangs Red | 11 | 7 | 1 | 3 | 51 | 14 | 5 | 2 | 1 | 2 | 22 | 9 | 6 | 5 | 0 | 1 | 29 | 5 |
|---|
| Sturgeon Lake Thunder White | 11 | 6 | 4 | 1 | 51 | 36 | 7 | 4 | 3 | 0 | 32 | 27 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Lindsay Muskies White | 10 | 8 | 1 | 1 | 61 | 17 | 5 | 4 | 0 | 1 | 35 | 7 | 5 | 4 | 1 | 0 | 26 | 10 |
|---|
| Kawartha Coyotes White | 9 | 3 | 2 | 4 | 22 | 16 | 5 | 2 | 0 | 3 | 14 | 8 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Manvers Mustangs Black | 9 | 6 | 1 | 2 | 43 | 11 | 4 | 3 | 1 | 0 | 27 | 4 | 5 | 3 | 0 | 2 | 16 | 7 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harman Park (North) | 38 | 25 | 11 | 2 | 186 | 93 | 38 | 25 | 11 | 2 | 186 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 31 | 12 | 14 | 5 | 92 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 14 | 5 | 92 | 77 |
|---|
| Harman Park (South) | 30 | 15 | 4 | 11 | 129 | 57 | 30 | 15 | 4 | 11 | 129 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 26 | 17 | 6 | 3 | 116 | 77 | 26 | 17 | 6 | 3 | 116 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 25 | 9 | 8 | 8 | 72 | 68 | 25 | 9 | 8 | 8 | 72 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (2) | 20 | 11 | 7 | 2 | 75 | 71 | 20 | 11 | 7 | 2 | 75 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 18 | 8 | 8 | 2 | 76 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 76 | 62 |
|---|
| Iroquois Park (6) | 18 | 8 | 10 | 0 | 77 | 76 | 18 | 8 | 10 | 0 | 77 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 16 | 7 | 9 | 0 | 61 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | 61 | 53 |
|---|
| Fenelon Falls | 16 | 8 | 7 | 1 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 57 | 45 |
|---|
| Little Britain | 15 | 6 | 6 | 3 | 76 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 76 | 38 |
|---|
| Manvers | 15 | 10 | 1 | 4 | 60 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 4 | 60 | 19 |
|---|
| Delpark Homes Centre (1) | 11 | 7 | 2 | 2 | 49 | 23 | 6 | 4 | 1 | 1 | 29 | 13 | 5 | 3 | 1 | 1 | 20 | 10 |
|---|
| Iroquois Park (4) | 11 | 2 | 7 | 2 | 38 | 51 | 11 | 2 | 7 | 2 | 38 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A.J. LaRue | 8 | 5 | 3 | 0 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 35 |
|---|
| Newcastle | 8 | 3 | 5 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| S.G. Nesbitt | 8 | 4 | 3 | 1 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 20 |
|---|
| Lindsay Rec (1) | 7 | 3 | 3 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 22 |
|---|
| Lindsay Rec (2) | 7 | 5 | 2 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 21 |
|---|