Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 277 | 139 | 100 | 38 | 1138 | 811 | 139 | 73 | 45 | 21 | 598 | 401 | 138 | 66 | 55 | 17 | 540 | 410 |
|---|
| Tournament | 53 | 38 | 12 | 3 | 258 | 108 | 26 | 17 | 7 | 2 | 107 | 59 | 27 | 21 | 5 | 1 | 151 | 49 |
|---|
| Playoff | 33 | 11 | 16 | 6 | 100 | 103 | 18 | 8 | 6 | 4 | 63 | 59 | 15 | 3 | 10 | 2 | 37 | 44 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 367 | 190 | 128 | 49 | 1507 | 1026 | 186 | 100 | 58 | 28 | 779 | 523 | 181 | 90 | 70 | 21 | 728 | 503 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 45 | 33 | 9 | 3 | 285 | 94 | 21 | 15 | 3 | 3 | 132 | 52 | 24 | 18 | 6 | 0 | 153 | 42 |
|---|
| U13 Blue | 44 | 36 | 5 | 3 | 282 | 75 | 25 | 20 | 3 | 2 | 153 | 51 | 19 | 16 | 2 | 1 | 129 | 24 |
|---|
| U18 Green | 31 | 25 | 4 | 2 | 168 | 60 | 17 | 14 | 2 | 1 | 91 | 29 | 14 | 11 | 2 | 1 | 77 | 31 |
|---|
| U15 Crusaders Rep | 30 | 4 | 24 | 2 | 60 | 137 | 15 | 3 | 12 | 0 | 31 | 71 | 15 | 1 | 12 | 2 | 29 | 66 |
|---|
| U18 Crusaders Rep | 29 | 6 | 22 | 1 | 65 | 153 | 14 | 3 | 10 | 1 | 36 | 63 | 15 | 3 | 12 | 0 | 29 | 90 |
|---|
| U11 Crusaders Rep | 28 | 10 | 14 | 4 | 73 | 105 | 14 | 6 | 6 | 2 | 36 | 52 | 14 | 4 | 8 | 2 | 37 | 53 |
|---|
| U11 Blue | 27 | 11 | 15 | 1 | 68 | 75 | 13 | 4 | 8 | 1 | 27 | 40 | 14 | 7 | 7 | 0 | 41 | 35 |
|---|
| U13 Crusaders Rep | 26 | 11 | 14 | 1 | 97 | 94 | 13 | 6 | 6 | 1 | 50 | 46 | 13 | 5 | 8 | 0 | 47 | 48 |
|---|
| U15 Blue | 26 | 20 | 4 | 2 | 138 | 61 | 14 | 11 | 1 | 2 | 76 | 27 | 12 | 9 | 3 | 0 | 62 | 34 |
|---|
| U15 Green | 26 | 12 | 10 | 4 | 101 | 93 | 13 | 7 | 5 | 1 | 58 | 57 | 13 | 5 | 5 | 3 | 43 | 36 |
|---|
| U18 Blue | 22 | 18 | 3 | 1 | 132 | 45 | 10 | 9 | 0 | 1 | 67 | 18 | 12 | 9 | 3 | 0 | 65 | 27 |
|---|
| U9 Crusaders | 17 | 4 | 4 | 9 | 38 | 34 | 9 | 2 | 2 | 5 | 22 | 17 | 8 | 2 | 2 | 4 | 16 | 17 |
|---|
| U7 Crusaders | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 34 | 16 | 14 | 4 | 169 | 90 | 19 | 9 | 9 | 1 | 88 | 58 | 15 | 7 | 5 | 3 | 81 | 32 |
|---|
| Highland Storm | 19 | 5 | 11 | 3 | 52 | 68 | 11 | 3 | 6 | 2 | 33 | 37 | 8 | 2 | 5 | 1 | 19 | 31 |
|---|
| Kawartha Coyotes | 19 | 11 | 7 | 1 | 117 | 71 | 9 | 5 | 3 | 1 | 54 | 30 | 10 | 6 | 4 | 0 | 63 | 41 |
|---|
| Newcastle Stars | 17 | 9 | 8 | 0 | 59 | 56 | 9 | 6 | 3 | 0 | 29 | 19 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Millbrook Stars Green | 15 | 7 | 5 | 3 | 38 | 32 | 9 | 6 | 1 | 2 | 26 | 16 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| Millbrook Stars White | 15 | 9 | 2 | 4 | 78 | 36 | 7 | 4 | 0 | 3 | 35 | 20 | 8 | 5 | 2 | 1 | 43 | 16 |
|---|
| Sturgeon Lake Thunder | 14 | 6 | 8 | 0 | 61 | 48 | 6 | 3 | 3 | 0 | 33 | 20 | 8 | 3 | 5 | 0 | 28 | 28 |
|---|
| Millbrook Stars | 13 | 7 | 6 | 0 | 44 | 34 | 4 | 4 | 0 | 0 | 19 | 5 | 9 | 3 | 6 | 0 | 25 | 29 |
|---|
| Brock Township Wild | 11 | 4 | 6 | 1 | 35 | 38 | 4 | 2 | 1 | 1 | 11 | 10 | 7 | 2 | 5 | 0 | 24 | 28 |
|---|
| Brock Township Wild White | 10 | 7 | 3 | 0 | 52 | 21 | 5 | 4 | 1 | 0 | 32 | 9 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Lindsay Muskies White | 10 | 8 | 1 | 1 | 61 | 17 | 5 | 4 | 0 | 1 | 35 | 7 | 5 | 4 | 1 | 0 | 26 | 10 |
|---|
| Manvers Mustangs Red | 10 | 7 | 1 | 2 | 49 | 12 | 4 | 2 | 1 | 1 | 20 | 7 | 6 | 5 | 0 | 1 | 29 | 5 |
|---|
| Sturgeon Lake Thunder White | 10 | 6 | 3 | 1 | 50 | 28 | 6 | 4 | 2 | 0 | 31 | 19 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Brock Township Wild Green | 9 | 5 | 3 | 1 | 36 | 25 | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Kawartha Coyotes White | 9 | 3 | 2 | 4 | 22 | 16 | 5 | 2 | 0 | 3 | 14 | 8 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Lindsay Muskies Teal | 9 | 4 | 5 | 0 | 25 | 30 | 5 | 2 | 3 | 0 | 10 | 16 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Manvers Mustangs Black | 9 | 6 | 1 | 2 | 43 | 11 | 4 | 3 | 1 | 0 | 27 | 4 | 5 | 3 | 0 | 2 | 16 | 7 |
|---|
| Douro Dukes | 8 | 3 | 4 | 1 | 20 | 35 | 5 | 1 | 3 | 1 | 14 | 25 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Kawartha Coyotes Red | 8 | 5 | 2 | 1 | 26 | 12 | 4 | 4 | 0 | 0 | 14 | 2 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Sturgeon Lake Thunder Red | 7 | 5 | 2 | 0 | 38 | 23 | 3 | 2 | 1 | 0 | 18 | 13 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harman Park (North) | 34 | 23 | 10 | 1 | 174 | 81 | 34 | 23 | 10 | 1 | 174 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 27 | 13 | 4 | 10 | 121 | 53 | 27 | 13 | 4 | 10 | 121 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 27 | 10 | 12 | 5 | 79 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 12 | 5 | 79 | 64 |
|---|
| McKinney Centre (2) | 25 | 17 | 6 | 2 | 113 | 70 | 25 | 17 | 6 | 2 | 113 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 20 | 6 | 6 | 8 | 54 | 50 | 20 | 6 | 6 | 8 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (2) | 19 | 11 | 6 | 2 | 73 | 66 | 19 | 11 | 6 | 2 | 73 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (6) | 17 | 8 | 9 | 0 | 77 | 70 | 17 | 8 | 9 | 0 | 77 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 15 | 7 | 8 | 0 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 0 | 58 | 49 |
|---|
| Emily/Omemee | 15 | 5 | 8 | 2 | 60 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 60 | 57 |
|---|
| Fenelon Falls | 15 | 8 | 7 | 0 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 57 | 45 |
|---|
| Little Britain | 14 | 6 | 5 | 3 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 75 | 32 |
|---|
| Manvers | 14 | 10 | 0 | 4 | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 4 | 59 | 16 |
|---|
| Iroquois Park (4) | 10 | 2 | 6 | 2 | 35 | 47 | 10 | 2 | 6 | 2 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 8 | 3 | 5 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Delpark Homes Centre (1) | 7 | 3 | 2 | 2 | 29 | 19 | 4 | 2 | 1 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Lindsay Rec (2) | 7 | 5 | 2 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 21 |
|---|
| A.J. LaRue | 6 | 3 | 3 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 28 |
|---|
| Lindsay Rec (1) | 6 | 2 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 20 |
|---|
| McKinney Centre (1) | 6 | 2 | 4 | 0 | 18 | 20 | 6 | 2 | 4 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt | 6 | 2 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 17 |
|---|