Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 32 | 30 | 3 | 262 | 267 | 38 | 19 | 18 | 1 | 157 | 161 | 27 | 13 | 12 | 2 | 105 | 106 |
---|
Tournament | 16 | 4 | 11 | 1 | 36 | 61 | 6 | 1 | 4 | 1 | 14 | 21 | 10 | 3 | 7 | 0 | 22 | 40 |
---|
Exhibition | 4 | 0 | 2 | 2 | 4 | 12 | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 85 | 36 | 43 | 6 | 302 | 340 | 47 | 20 | 24 | 3 | 175 | 194 | 38 | 16 | 19 | 3 | 127 | 146 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 17 | 2 | 15 | 0 | 20 | 84 | 9 | 1 | 8 | 0 | 12 | 46 | 8 | 1 | 7 | 0 | 8 | 38 |
---|
U11 Blue | 9 | 7 | 1 | 1 | 56 | 20 | 6 | 5 | 0 | 1 | 42 | 12 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
U11 Rep | 9 | 0 | 9 | 0 | 10 | 81 | 6 | 0 | 6 | 0 | 9 | 56 | 3 | 0 | 3 | 0 | 1 | 25 |
---|
U18 Blue | 9 | 7 | 2 | 0 | 46 | 20 | 6 | 4 | 2 | 0 | 27 | 16 | 3 | 3 | 0 | 0 | 19 | 4 |
---|
U13 Rep | 8 | 1 | 7 | 0 | 22 | 48 | 3 | 0 | 3 | 0 | 10 | 19 | 5 | 1 | 4 | 0 | 12 | 29 |
---|
U15 Blue | 8 | 5 | 2 | 1 | 36 | 23 | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 3 | 0 | 1 | 19 | 10 |
---|
U18 Green | 8 | 6 | 2 | 0 | 43 | 22 | 5 | 4 | 1 | 0 | 29 | 12 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
U13 Blue | 5 | 2 | 1 | 2 | 17 | 11 | 4 | 2 | 1 | 1 | 14 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U13 Green | 5 | 5 | 0 | 0 | 44 | 14 | 2 | 2 | 0 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 29 | 6 |
---|
U15 Green | 5 | 1 | 4 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 8 | 13 |
---|
U7 Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 10 | 5 | 5 | 0 | 31 | 43 | 5 | 3 | 2 | 0 | 22 | 22 | 5 | 2 | 3 | 0 | 9 | 21 |
---|
Sturgeon Lake Thunder White | 6 | 4 | 2 | 0 | 25 | 13 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 19 | 10 |
---|
Lindsay Muskies White | 5 | 5 | 0 | 0 | 42 | 10 | 2 | 2 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 24 | 5 |
---|
Brock Township Wild | 4 | 0 | 4 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Lindsay Muskies | 4 | 0 | 4 | 0 | 3 | 26 | 2 | 0 | 2 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Lindsay Muskies Teal | 4 | 2 | 2 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 17 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Manvers Mustangs | 4 | 3 | 0 | 1 | 22 | 7 | 3 | 2 | 0 | 1 | 16 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Mariposa Lightning | 4 | 1 | 2 | 1 | 16 | 16 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Millbrook Stars | 4 | 2 | 2 | 0 | 15 | 22 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 14 |
---|
Brock Township Wild Green | 3 | 3 | 0 | 0 | 24 | 6 | 3 | 3 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brock Township Wild White | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Newcastle Stars | 3 | 0 | 3 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Sturgeon Lake Thunder Red | 3 | 1 | 2 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kawartha Coyotes | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kawartha Coyotes White | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Millbrook Stars White | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
McKinney Centre (2) | 16 | 8 | 7 | 1 | 68 | 66 | 16 | 8 | 7 | 1 | 68 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park (South) | 10 | 4 | 6 | 0 | 38 | 42 | 10 | 4 | 6 | 0 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 5 | 3 | 2 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 17 |
---|
Iroquois Park (4) | 5 | 3 | 2 | 0 | 17 | 12 | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
A.J. LaRue | 4 | 2 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 8 |
---|
Bobby Orr Community Centre | 4 | 0 | 4 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Cavan Monaghan Community Centre | 4 | 2 | 1 | 1 | 16 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Harman Park (North) | 4 | 3 | 0 | 1 | 21 | 6 | 4 | 3 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
Lindsay Rec (1) | 3 | 2 | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 9 |
---|
Millbrook-Cavan | 3 | 1 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 17 |
---|
S.G. Nesbitt | 3 | 1 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 18 |
---|
Stayner Memorial Arena | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Beaverton | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Iroquois Park (2) | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec (2) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Memorial Arena | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|