Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 56 | 53 | 19 | 465 | 450 | 59 | 25 | 22 | 12 | 221 | 207 | 69 | 31 | 31 | 7 | 244 | 243 |
|---|
| Tournament | 31 | 18 | 12 | 1 | 141 | 84 | 13 | 7 | 6 | 0 | 47 | 40 | 18 | 11 | 6 | 1 | 94 | 44 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 165 | 76 | 65 | 24 | 617 | 538 | 76 | 34 | 28 | 14 | 279 | 251 | 89 | 42 | 37 | 10 | 338 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 22 | 17 | 4 | 1 | 142 | 42 | 8 | 7 | 0 | 1 | 54 | 18 | 14 | 10 | 4 | 0 | 88 | 24 |
|---|
| U13 Blue | 18 | 14 | 2 | 2 | 110 | 33 | 11 | 8 | 2 | 1 | 63 | 22 | 7 | 6 | 0 | 1 | 47 | 11 |
|---|
| U11 Blue | 16 | 5 | 11 | 0 | 31 | 60 | 8 | 2 | 6 | 0 | 17 | 31 | 8 | 3 | 5 | 0 | 14 | 29 |
|---|
| U11 Crusaders Rep | 13 | 4 | 7 | 2 | 28 | 55 | 7 | 2 | 3 | 2 | 14 | 24 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| U15 Blue | 13 | 9 | 3 | 1 | 65 | 33 | 5 | 3 | 1 | 1 | 26 | 13 | 8 | 6 | 2 | 0 | 39 | 20 |
|---|
| U15 Crusaders Rep | 13 | 2 | 10 | 1 | 27 | 71 | 7 | 1 | 6 | 0 | 13 | 43 | 6 | 1 | 4 | 1 | 14 | 28 |
|---|
| U18 Green | 13 | 10 | 2 | 1 | 70 | 33 | 5 | 4 | 1 | 0 | 25 | 12 | 8 | 6 | 1 | 1 | 45 | 21 |
|---|
| U13 Crusaders Rep | 12 | 1 | 10 | 1 | 26 | 60 | 6 | 1 | 4 | 1 | 17 | 30 | 6 | 0 | 6 | 0 | 9 | 30 |
|---|
| U18 Crusaders Rep | 12 | 0 | 11 | 1 | 19 | 87 | 5 | 0 | 4 | 1 | 8 | 29 | 7 | 0 | 7 | 0 | 11 | 58 |
|---|
| U15 Green | 11 | 5 | 4 | 2 | 36 | 35 | 3 | 2 | 1 | 0 | 12 | 14 | 8 | 3 | 3 | 2 | 24 | 21 |
|---|
| U18 Blue | 11 | 9 | 1 | 1 | 63 | 29 | 5 | 4 | 0 | 1 | 30 | 15 | 6 | 5 | 1 | 0 | 33 | 14 |
|---|
| U9 Crusaders | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Crusaders | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 11 | 3 | 6 | 2 | 30 | 44 | 7 | 2 | 4 | 1 | 23 | 27 | 4 | 1 | 2 | 1 | 7 | 17 |
|---|
| Kawartha Coyotes | 10 | 5 | 4 | 1 | 56 | 47 | 6 | 3 | 2 | 1 | 30 | 23 | 4 | 2 | 2 | 0 | 26 | 24 |
|---|
| Mariposa Lightning | 9 | 4 | 3 | 2 | 50 | 24 | 5 | 2 | 2 | 1 | 26 | 14 | 4 | 2 | 1 | 1 | 24 | 10 |
|---|
| Millbrook Stars White | 9 | 5 | 2 | 2 | 42 | 29 | 5 | 2 | 1 | 2 | 22 | 20 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Lindsay Muskies Teal | 8 | 4 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Brock Township Wild | 7 | 2 | 4 | 1 | 21 | 28 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| Sturgeon Lake Thunder | 7 | 2 | 5 | 0 | 28 | 25 | 2 | 1 | 1 | 0 | 11 | 3 | 5 | 1 | 4 | 0 | 17 | 22 |
|---|
| Brock Township Wild Green | 6 | 3 | 2 | 1 | 24 | 20 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Millbrook Stars Green | 6 | 2 | 2 | 2 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Newcastle Stars | 6 | 5 | 1 | 0 | 23 | 19 | 4 | 4 | 0 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 7 | 13 |
|---|
| Douro Dukes | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Kawartha Coyotes Red | 5 | 3 | 1 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Lindsay Muskies | 5 | 1 | 4 | 0 | 9 | 41 | 3 | 1 | 2 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Millbrook Stars | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Brock Township Wild White | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Manvers Mustangs Red | 4 | 2 | 1 | 1 | 22 | 6 | 3 | 1 | 1 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 14 | 7 | 5 | 2 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 41 | 36 |
|---|
| Harman Park (North) | 12 | 7 | 4 | 1 | 56 | 31 | 12 | 7 | 4 | 1 | 56 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 12 | 7 | 0 | 5 | 67 | 18 | 12 | 7 | 0 | 5 | 67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 10 | 5 | 5 | 0 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 38 | 31 |
|---|
| McKinney Centre (2) | 9 | 5 | 3 | 1 | 39 | 34 | 9 | 5 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 8 | 2 | 1 | 5 | 16 | 13 | 8 | 2 | 1 | 5 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Iroquois Park (2) | 7 | 3 | 3 | 1 | 21 | 30 | 7 | 3 | 3 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 6 | 2 | 4 | 0 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 29 |
|---|
| Emily/Omemee | 6 | 2 | 3 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 31 |
|---|
| Iroquois Park (4) | 5 | 1 | 4 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (6) | 5 | 1 | 4 | 0 | 10 | 40 | 5 | 1 | 4 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers | 5 | 3 | 0 | 2 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 18 | 7 |
|---|
| Bobcaygeon | 4 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 0 |
|---|
| Cannington | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| Lindsay Rec (2) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Little Britain | 4 | 2 | 1 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 24 | 10 |
|---|
| Wasaga Stars Arena | 4 | 2 | 2 | 0 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 18 | 11 |
|---|