Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 268 | 137 | 96 | 35 | 1107 | 784 | 133 | 71 | 43 | 19 | 575 | 386 | 135 | 66 | 53 | 16 | 532 | 398 |
|---|
| Tournament | 43 | 32 | 9 | 2 | 214 | 82 | 21 | 14 | 6 | 1 | 82 | 46 | 22 | 18 | 3 | 1 | 132 | 36 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Playoff | 4 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 5 |
|---|
| Overall | 319 | 171 | 106 | 42 | 1333 | 875 | 158 | 87 | 49 | 22 | 668 | 436 | 161 | 84 | 57 | 20 | 665 | 439 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 39 | 31 | 7 | 1 | 262 | 73 | 17 | 14 | 2 | 1 | 116 | 37 | 22 | 17 | 5 | 0 | 146 | 36 |
|---|
| U13 Blue | 38 | 31 | 4 | 3 | 253 | 64 | 21 | 16 | 3 | 2 | 129 | 44 | 17 | 15 | 1 | 1 | 124 | 20 |
|---|
| U18 Green | 28 | 23 | 4 | 1 | 153 | 53 | 14 | 12 | 2 | 0 | 76 | 22 | 14 | 11 | 2 | 1 | 77 | 31 |
|---|
| U15 Crusaders Rep | 26 | 3 | 21 | 2 | 52 | 125 | 13 | 2 | 11 | 0 | 27 | 66 | 13 | 1 | 10 | 2 | 25 | 59 |
|---|
| U11 Blue | 24 | 10 | 13 | 1 | 59 | 63 | 12 | 4 | 7 | 1 | 24 | 34 | 12 | 6 | 6 | 0 | 35 | 29 |
|---|
| U11 Crusaders Rep | 24 | 10 | 10 | 4 | 65 | 83 | 12 | 6 | 4 | 2 | 31 | 39 | 12 | 4 | 6 | 2 | 34 | 44 |
|---|
| U15 Blue | 24 | 19 | 4 | 1 | 132 | 56 | 12 | 10 | 1 | 1 | 70 | 22 | 12 | 9 | 3 | 0 | 62 | 34 |
|---|
| U13 Crusaders Rep | 23 | 8 | 14 | 1 | 68 | 92 | 11 | 4 | 6 | 1 | 33 | 44 | 12 | 4 | 8 | 0 | 35 | 48 |
|---|
| U15 Green | 23 | 10 | 9 | 4 | 91 | 87 | 11 | 6 | 4 | 1 | 53 | 51 | 12 | 4 | 5 | 3 | 38 | 36 |
|---|
| U18 Crusaders Rep | 23 | 4 | 18 | 1 | 45 | 128 | 11 | 2 | 8 | 1 | 25 | 48 | 12 | 2 | 10 | 0 | 20 | 80 |
|---|
| U18 Blue | 20 | 18 | 1 | 1 | 128 | 35 | 10 | 9 | 0 | 1 | 67 | 18 | 10 | 9 | 1 | 0 | 61 | 17 |
|---|
| U9 Crusaders | 14 | 4 | 1 | 9 | 25 | 16 | 8 | 2 | 1 | 5 | 17 | 11 | 6 | 2 | 0 | 4 | 8 | 5 |
|---|
| U7 Crusaders | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 29 | 14 | 11 | 4 | 154 | 73 | 15 | 7 | 7 | 1 | 74 | 43 | 14 | 7 | 4 | 3 | 80 | 30 |
|---|
| Highland Storm | 18 | 5 | 11 | 2 | 50 | 66 | 10 | 3 | 6 | 1 | 31 | 35 | 8 | 2 | 5 | 1 | 19 | 31 |
|---|
| Kawartha Coyotes | 17 | 11 | 5 | 1 | 115 | 63 | 8 | 5 | 2 | 1 | 52 | 23 | 9 | 6 | 3 | 0 | 63 | 40 |
|---|
| Newcastle Stars | 16 | 9 | 7 | 0 | 58 | 53 | 8 | 6 | 2 | 0 | 28 | 16 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Millbrook Stars White | 13 | 9 | 1 | 3 | 73 | 27 | 6 | 4 | 0 | 2 | 32 | 17 | 7 | 5 | 1 | 1 | 41 | 10 |
|---|
| Millbrook Stars | 12 | 7 | 5 | 0 | 43 | 31 | 4 | 4 | 0 | 0 | 19 | 5 | 8 | 3 | 5 | 0 | 24 | 26 |
|---|
| Millbrook Stars Green | 12 | 5 | 4 | 3 | 27 | 22 | 7 | 4 | 1 | 2 | 17 | 10 | 5 | 1 | 3 | 1 | 10 | 12 |
|---|
| Sturgeon Lake Thunder | 11 | 4 | 7 | 0 | 44 | 36 | 4 | 1 | 3 | 0 | 17 | 13 | 7 | 3 | 4 | 0 | 27 | 23 |
|---|
| Brock Township Wild | 10 | 4 | 5 | 1 | 32 | 34 | 4 | 2 | 1 | 1 | 11 | 10 | 6 | 2 | 4 | 0 | 21 | 24 |
|---|
| Sturgeon Lake Thunder White | 10 | 6 | 3 | 1 | 50 | 28 | 6 | 4 | 2 | 0 | 31 | 19 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Brock Township Wild Green | 9 | 5 | 3 | 1 | 36 | 25 | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Brock Township Wild White | 9 | 7 | 2 | 0 | 47 | 15 | 4 | 4 | 0 | 0 | 27 | 3 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Lindsay Muskies Teal | 9 | 4 | 5 | 0 | 25 | 30 | 5 | 2 | 3 | 0 | 10 | 16 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Lindsay Muskies White | 9 | 7 | 1 | 1 | 56 | 17 | 5 | 4 | 0 | 1 | 35 | 7 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|
| Manvers Mustangs Red | 9 | 6 | 1 | 2 | 44 | 12 | 4 | 2 | 1 | 1 | 20 | 7 | 5 | 4 | 0 | 1 | 24 | 5 |
|---|
| Douro Dukes | 8 | 3 | 4 | 1 | 20 | 35 | 5 | 1 | 3 | 1 | 14 | 25 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Kawartha Coyotes Red | 8 | 5 | 2 | 1 | 26 | 12 | 4 | 4 | 0 | 0 | 14 | 2 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Kawartha Coyotes White | 8 | 2 | 2 | 4 | 19 | 14 | 4 | 1 | 0 | 3 | 11 | 6 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Manvers Mustangs Black | 8 | 5 | 1 | 2 | 39 | 10 | 3 | 2 | 1 | 0 | 23 | 3 | 5 | 3 | 0 | 2 | 16 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harman Park (North) | 31 | 21 | 9 | 1 | 165 | 71 | 31 | 21 | 9 | 1 | 165 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 24 | 10 | 9 | 5 | 74 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 9 | 5 | 74 | 51 |
|---|
| Harman Park (South) | 23 | 11 | 4 | 8 | 106 | 43 | 23 | 11 | 4 | 8 | 106 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 22 | 16 | 5 | 1 | 100 | 59 | 22 | 16 | 5 | 1 | 100 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 16 | 6 | 3 | 7 | 44 | 31 | 16 | 6 | 3 | 7 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (2) | 15 | 9 | 5 | 1 | 57 | 55 | 15 | 9 | 5 | 1 | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 14 | 5 | 7 | 2 | 60 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 60 | 56 |
|---|
| Manvers | 14 | 10 | 0 | 4 | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 4 | 59 | 16 |
|---|
| Beaverton | 13 | 7 | 6 | 0 | 53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 53 | 42 |
|---|
| Iroquois Park (6) | 13 | 6 | 7 | 0 | 57 | 59 | 13 | 6 | 7 | 0 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Little Britain | 13 | 6 | 4 | 3 | 74 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 74 | 30 |
|---|
| Fenelon Falls | 12 | 7 | 5 | 0 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 48 | 32 |
|---|
| Iroquois Park (4) | 10 | 2 | 6 | 2 | 35 | 47 | 10 | 2 | 6 | 2 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 8 | 3 | 5 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Lindsay Rec (2) | 7 | 5 | 2 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 21 |
|---|
| A.J. LaRue | 6 | 3 | 3 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 28 |
|---|
| S.G. Nesbitt | 6 | 2 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 17 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 5 |
|---|
| McKinney Centre (1) | 5 | 1 | 4 | 0 | 15 | 18 | 5 | 1 | 4 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|