Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 40 | 49 | 15 | 338 | 400 | 50 | 20 | 21 | 9 | 177 | 189 | 54 | 20 | 28 | 6 | 161 | 211 |
|---|
| Tournament | 15 | 10 | 5 | 0 | 71 | 28 | 5 | 4 | 1 | 0 | 22 | 7 | 10 | 6 | 4 | 0 | 49 | 21 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 125 | 52 | 54 | 19 | 420 | 432 | 59 | 26 | 22 | 11 | 210 | 200 | 66 | 26 | 32 | 8 | 210 | 232 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 19 | 14 | 4 | 1 | 104 | 39 | 7 | 6 | 0 | 1 | 42 | 15 | 12 | 8 | 4 | 0 | 62 | 24 |
|---|
| U15 Crusaders Rep | 12 | 2 | 10 | 0 | 26 | 70 | 7 | 1 | 6 | 0 | 13 | 43 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| U11 Crusaders Rep | 11 | 3 | 6 | 2 | 22 | 49 | 5 | 1 | 2 | 2 | 8 | 18 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| U18 Crusaders Rep | 11 | 0 | 10 | 1 | 17 | 81 | 5 | 0 | 4 | 1 | 8 | 29 | 6 | 0 | 6 | 0 | 9 | 52 |
|---|
| U13 Crusaders Rep | 10 | 1 | 9 | 0 | 20 | 52 | 5 | 1 | 4 | 0 | 14 | 27 | 5 | 0 | 5 | 0 | 6 | 25 |
|---|
| U15 Blue | 10 | 6 | 3 | 1 | 43 | 29 | 4 | 2 | 1 | 1 | 17 | 12 | 6 | 4 | 2 | 0 | 26 | 17 |
|---|
| U18 Blue | 10 | 8 | 1 | 1 | 60 | 28 | 4 | 3 | 0 | 1 | 27 | 14 | 6 | 5 | 1 | 0 | 33 | 14 |
|---|
| U11 Blue | 9 | 1 | 8 | 0 | 7 | 33 | 5 | 1 | 4 | 0 | 6 | 16 | 4 | 0 | 4 | 0 | 1 | 17 |
|---|
| U15 Green | 8 | 3 | 3 | 2 | 24 | 26 | 3 | 2 | 1 | 0 | 12 | 14 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| U18 Green | 8 | 8 | 0 | 0 | 48 | 18 | 4 | 4 | 0 | 0 | 22 | 9 | 4 | 4 | 0 | 0 | 26 | 9 |
|---|
| U13 Blue | 7 | 6 | 0 | 1 | 49 | 7 | 5 | 5 | 0 | 0 | 41 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| U9 Crusaders | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Crusaders | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 10 | 3 | 5 | 2 | 29 | 38 | 6 | 2 | 3 | 1 | 22 | 21 | 4 | 1 | 2 | 1 | 7 | 17 |
|---|
| Kawartha Coyotes | 8 | 4 | 4 | 0 | 36 | 44 | 5 | 3 | 2 | 0 | 27 | 20 | 3 | 1 | 2 | 0 | 9 | 24 |
|---|
| Lindsay Muskies Teal | 7 | 4 | 3 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Mariposa Lightning | 7 | 2 | 3 | 2 | 31 | 21 | 4 | 1 | 2 | 1 | 17 | 13 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Millbrook Stars White | 7 | 4 | 1 | 2 | 35 | 20 | 4 | 2 | 0 | 2 | 18 | 13 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| Brock Township Wild | 5 | 1 | 3 | 1 | 13 | 22 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Brock Township Wild Green | 5 | 3 | 2 | 0 | 21 | 17 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Douro Dukes | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Kawartha Coyotes Red | 5 | 3 | 1 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Millbrook Stars | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Newcastle Stars | 5 | 4 | 1 | 0 | 18 | 19 | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 7 | 13 |
|---|
| Sturgeon Lake Thunder | 5 | 1 | 4 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Brock Township Wild White | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Lindsay Muskies | 4 | 0 | 4 | 0 | 4 | 40 | 2 | 0 | 2 | 0 | 0 | 25 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Highland Storm Blue | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Millbrook Stars Green | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Orono Leafs | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Sturgeon Lake Thunder White | 3 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 11 | 5 | 5 | 1 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 33 | 32 |
|---|
| Harman Park (South) | 9 | 6 | 0 | 3 | 52 | 12 | 9 | 6 | 0 | 3 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 9 | 5 | 3 | 1 | 39 | 34 | 9 | 5 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (North) | 8 | 4 | 3 | 1 | 38 | 22 | 8 | 4 | 3 | 1 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Fenelon Falls | 7 | 3 | 4 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 21 |
|---|
| Iroquois Park (2) | 7 | 3 | 3 | 1 | 21 | 30 | 7 | 3 | 3 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 6 | 1 | 1 | 4 | 8 | 10 | 6 | 1 | 1 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 5 | 1 | 3 | 1 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 31 |
|---|
| Iroquois Park (4) | 5 | 1 | 4 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (6) | 5 | 1 | 4 | 0 | 7 | 40 | 5 | 1 | 4 | 0 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 4 | 1 | 3 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| Cannington | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| Lindsay Rec (2) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Little Britain | 3 | 1 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| McKinney Centre (1) | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|