Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 142 | 59 | 64 | 19 | 511 | 565 | 72 | 26 | 33 | 13 | 246 | 284 | 70 | 33 | 31 | 6 | 265 | 281 |
---|
Tournament | 22 | 9 | 12 | 1 | 70 | 78 | 10 | 4 | 5 | 1 | 36 | 35 | 12 | 5 | 7 | 0 | 34 | 43 |
---|
Exhibition | 6 | 0 | 4 | 2 | 7 | 20 | 5 | 0 | 4 | 1 | 7 | 20 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 170 | 68 | 80 | 22 | 588 | 663 | 87 | 30 | 42 | 15 | 289 | 339 | 83 | 38 | 38 | 7 | 299 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 31 | 2 | 29 | 0 | 40 | 183 | 16 | 1 | 15 | 0 | 20 | 96 | 15 | 1 | 14 | 0 | 20 | 87 |
---|
U11 Blue | 23 | 17 | 4 | 2 | 132 | 56 | 12 | 10 | 0 | 2 | 74 | 23 | 11 | 7 | 4 | 0 | 58 | 33 |
---|
U11 Rep | 16 | 0 | 16 | 0 | 31 | 142 | 8 | 0 | 8 | 0 | 19 | 74 | 8 | 0 | 8 | 0 | 12 | 68 |
---|
U13 Rep | 16 | 2 | 13 | 1 | 45 | 92 | 8 | 0 | 7 | 1 | 23 | 44 | 8 | 2 | 6 | 0 | 22 | 48 |
---|
U18 Blue | 15 | 11 | 4 | 0 | 78 | 40 | 8 | 5 | 3 | 0 | 36 | 23 | 7 | 6 | 1 | 0 | 42 | 17 |
---|
U15 Green | 13 | 2 | 8 | 3 | 27 | 41 | 7 | 1 | 4 | 2 | 15 | 21 | 6 | 1 | 4 | 1 | 12 | 20 |
---|
U15 Blue | 12 | 7 | 2 | 3 | 56 | 36 | 6 | 2 | 2 | 2 | 25 | 22 | 6 | 5 | 0 | 1 | 31 | 14 |
---|
U18 Green | 12 | 10 | 2 | 0 | 57 | 27 | 6 | 5 | 1 | 0 | 33 | 14 | 6 | 5 | 1 | 0 | 24 | 13 |
---|
U13 Blue | 11 | 7 | 2 | 2 | 48 | 23 | 6 | 3 | 2 | 1 | 22 | 14 | 5 | 4 | 0 | 1 | 26 | 9 |
---|
U13 Green | 10 | 10 | 0 | 0 | 74 | 23 | 3 | 3 | 0 | 0 | 22 | 8 | 7 | 7 | 0 | 0 | 52 | 15 |
---|
U7 Blue | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Green | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 13 | 5 | 8 | 0 | 32 | 64 | 7 | 3 | 4 | 0 | 22 | 33 | 6 | 2 | 4 | 0 | 10 | 31 |
---|
Mariposa Lightning | 10 | 2 | 7 | 1 | 40 | 52 | 6 | 2 | 4 | 0 | 25 | 28 | 4 | 0 | 3 | 1 | 15 | 24 |
---|
Brock Township Wild | 9 | 1 | 7 | 1 | 20 | 50 | 5 | 0 | 4 | 1 | 8 | 26 | 4 | 1 | 3 | 0 | 12 | 24 |
---|
Kawartha Coyotes | 8 | 1 | 7 | 0 | 15 | 42 | 4 | 0 | 4 | 0 | 4 | 27 | 4 | 1 | 3 | 0 | 11 | 15 |
---|
Lindsay Muskies White | 8 | 6 | 1 | 1 | 53 | 21 | 3 | 2 | 0 | 1 | 20 | 7 | 5 | 4 | 1 | 0 | 33 | 14 |
---|
Lindsay Muskies | 7 | 0 | 6 | 1 | 7 | 47 | 3 | 0 | 2 | 1 | 3 | 20 | 4 | 0 | 4 | 0 | 4 | 27 |
---|
Manvers Mustangs | 7 | 5 | 0 | 2 | 33 | 12 | 4 | 2 | 0 | 2 | 19 | 9 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Millbrook Stars | 7 | 2 | 5 | 0 | 24 | 46 | 3 | 0 | 3 | 0 | 9 | 25 | 4 | 2 | 2 | 0 | 15 | 21 |
---|
Newcastle Stars | 7 | 1 | 6 | 0 | 17 | 55 | 4 | 0 | 4 | 0 | 8 | 30 | 3 | 1 | 2 | 0 | 9 | 25 |
---|
Sturgeon Lake Thunder White | 7 | 5 | 2 | 0 | 27 | 14 | 2 | 1 | 1 | 0 | 6 | 3 | 5 | 4 | 1 | 0 | 21 | 11 |
---|
Brock Township Wild Green | 6 | 6 | 0 | 0 | 45 | 14 | 4 | 4 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 16 | 7 |
---|
Brock Township Wild White | 6 | 5 | 0 | 1 | 29 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 1 | 20 | 2 |
---|
Kawartha Coyotes White | 6 | 3 | 1 | 2 | 23 | 11 | 2 | 1 | 0 | 1 | 9 | 2 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Lindsay Muskies Teal | 6 | 3 | 3 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 17 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
Sturgeon Lake Thunder Red | 6 | 2 | 3 | 1 | 22 | 20 | 5 | 1 | 3 | 1 | 15 | 19 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Kawartha Coyotes Red | 5 | 3 | 1 | 1 | 20 | 9 | 4 | 2 | 1 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Millbrook Stars White | 5 | 2 | 2 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Sturgeon Lake Thunder | 5 | 0 | 5 | 0 | 4 | 39 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 1 | 26 |
---|
Millbrook Stars Gold | 4 | 3 | 1 | 0 | 21 | 11 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Millbrook Stars Green | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harman Park (South) | 23 | 9 | 10 | 4 | 91 | 87 | 23 | 9 | 10 | 4 | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McKinney Centre (2) | 22 | 8 | 13 | 1 | 75 | 108 | 22 | 8 | 13 | 1 | 75 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park (North) | 14 | 3 | 3 | 8 | 25 | 19 | 14 | 3 | 3 | 8 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 10 | 6 | 4 | 0 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 42 | 43 |
---|
Millbrook-Cavan | 10 | 5 | 4 | 1 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 30 | 37 |
---|
Beaverton | 9 | 6 | 3 | 0 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 48 | 33 |
---|
Iroquois Park (4) | 8 | 4 | 3 | 1 | 28 | 20 | 8 | 4 | 3 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 7 | 3 | 3 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 20 |
---|
Lindsay Rec (2) | 7 | 3 | 4 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 27 | 26 |
---|
Lindsay Rec (1) | 6 | 2 | 3 | 1 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 27 |
---|
Manvers | 5 | 3 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
A.J. LaRue | 4 | 2 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 8 |
---|
Bobby Orr Community Centre | 4 | 0 | 4 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Cavan Monaghan Community Centre | 4 | 2 | 1 | 1 | 16 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Little Britain | 4 | 0 | 3 | 1 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 15 | 24 |
---|
S.G. Nesbitt | 4 | 1 | 3 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 28 |
---|