Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 79 | 68 | 27 | 643 | 559 | 82 | 36 | 30 | 16 | 296 | 262 | 92 | 43 | 38 | 11 | 347 | 297 |
|---|
| Tournament | 35 | 21 | 13 | 1 | 152 | 89 | 16 | 9 | 7 | 0 | 57 | 45 | 19 | 12 | 6 | 1 | 95 | 44 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 215 | 102 | 81 | 32 | 806 | 652 | 102 | 47 | 37 | 18 | 364 | 311 | 113 | 55 | 44 | 14 | 442 | 341 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 25 | 19 | 5 | 1 | 161 | 48 | 8 | 7 | 0 | 1 | 54 | 18 | 17 | 12 | 5 | 0 | 107 | 30 |
|---|
| U13 Blue | 22 | 18 | 2 | 2 | 140 | 39 | 12 | 9 | 2 | 1 | 72 | 27 | 10 | 9 | 0 | 1 | 68 | 12 |
|---|
| U11 Blue | 21 | 7 | 14 | 0 | 42 | 71 | 10 | 3 | 7 | 0 | 19 | 33 | 11 | 4 | 7 | 0 | 23 | 38 |
|---|
| U18 Green | 19 | 15 | 3 | 1 | 95 | 39 | 9 | 7 | 2 | 0 | 42 | 17 | 10 | 8 | 1 | 1 | 53 | 22 |
|---|
| U11 Crusaders Rep | 17 | 5 | 8 | 4 | 37 | 66 | 9 | 3 | 4 | 2 | 20 | 32 | 8 | 2 | 4 | 2 | 17 | 34 |
|---|
| U15 Blue | 17 | 13 | 3 | 1 | 86 | 41 | 8 | 6 | 1 | 1 | 41 | 18 | 9 | 7 | 2 | 0 | 45 | 23 |
|---|
| U15 Crusaders Rep | 17 | 2 | 14 | 1 | 35 | 92 | 9 | 1 | 8 | 0 | 18 | 53 | 8 | 1 | 6 | 1 | 17 | 39 |
|---|
| U13 Crusaders Rep | 16 | 4 | 11 | 1 | 47 | 69 | 8 | 2 | 5 | 1 | 23 | 36 | 8 | 2 | 6 | 0 | 24 | 33 |
|---|
| U18 Crusaders Rep | 16 | 0 | 15 | 1 | 25 | 107 | 8 | 0 | 7 | 1 | 14 | 40 | 8 | 0 | 8 | 0 | 11 | 67 |
|---|
| U15 Green | 15 | 7 | 5 | 3 | 57 | 49 | 5 | 4 | 1 | 0 | 28 | 22 | 10 | 3 | 4 | 3 | 29 | 27 |
|---|
| U18 Blue | 14 | 12 | 1 | 1 | 81 | 31 | 6 | 5 | 0 | 1 | 33 | 15 | 8 | 7 | 1 | 0 | 48 | 16 |
|---|
| U7 Crusaders | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 Crusaders | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 15 | 6 | 6 | 3 | 75 | 41 | 10 | 4 | 5 | 1 | 49 | 29 | 5 | 2 | 1 | 2 | 26 | 12 |
|---|
| Highland Storm | 14 | 4 | 8 | 2 | 39 | 52 | 8 | 2 | 5 | 1 | 24 | 32 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| Kawartha Coyotes | 12 | 7 | 4 | 1 | 71 | 49 | 6 | 3 | 2 | 1 | 30 | 23 | 6 | 4 | 2 | 0 | 41 | 26 |
|---|
| Millbrook Stars White | 11 | 7 | 2 | 2 | 63 | 30 | 5 | 2 | 1 | 2 | 22 | 20 | 6 | 5 | 1 | 0 | 41 | 10 |
|---|
| Newcastle Stars | 10 | 6 | 4 | 0 | 35 | 40 | 5 | 4 | 1 | 0 | 17 | 9 | 5 | 2 | 3 | 0 | 18 | 31 |
|---|
| Millbrook Stars | 9 | 6 | 3 | 0 | 36 | 26 | 3 | 3 | 0 | 0 | 14 | 4 | 6 | 3 | 3 | 0 | 22 | 22 |
|---|
| Sturgeon Lake Thunder | 9 | 3 | 6 | 0 | 38 | 29 | 3 | 1 | 2 | 0 | 14 | 7 | 6 | 2 | 4 | 0 | 24 | 22 |
|---|
| Lindsay Muskies Teal | 8 | 4 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Brock Township Wild | 7 | 2 | 4 | 1 | 21 | 28 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| Brock Township Wild Green | 7 | 4 | 2 | 1 | 27 | 20 | 3 | 2 | 0 | 1 | 11 | 5 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Douro Dukes | 7 | 2 | 4 | 1 | 17 | 33 | 5 | 1 | 3 | 1 | 14 | 25 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Kawartha Coyotes Red | 7 | 4 | 2 | 1 | 20 | 12 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Millbrook Stars Green | 7 | 2 | 2 | 3 | 9 | 10 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Brock Township Wild White | 6 | 4 | 2 | 0 | 31 | 14 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Lindsay Muskies | 6 | 2 | 4 | 0 | 14 | 43 | 3 | 1 | 2 | 0 | 5 | 26 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Sturgeon Lake Thunder White | 6 | 4 | 1 | 1 | 31 | 11 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Manvers Mustangs Black | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 9 | 6 |
|---|
| Millbrook Stars Gold | 5 | 3 | 0 | 2 | 18 | 9 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 18 | 10 | 5 | 3 | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 68 | 40 |
|---|
| Harman Park (North) | 16 | 10 | 5 | 1 | 70 | 41 | 16 | 10 | 5 | 1 | 70 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 15 | 7 | 1 | 7 | 70 | 22 | 15 | 7 | 1 | 7 | 70 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 13 | 8 | 4 | 1 | 52 | 38 | 13 | 8 | 4 | 1 | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (2) | 12 | 6 | 5 | 1 | 44 | 46 | 12 | 6 | 5 | 1 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 12 | 3 | 2 | 7 | 23 | 20 | 12 | 3 | 2 | 7 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 11 | 6 | 5 | 0 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 45 | 31 |
|---|
| Beaverton | 8 | 3 | 5 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 28 | 33 |
|---|
| Emily/Omemee | 8 | 2 | 5 | 1 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 30 | 35 |
|---|
| Iroquois Park (6) | 8 | 2 | 6 | 0 | 25 | 54 | 8 | 2 | 6 | 0 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers | 8 | 6 | 0 | 2 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 37 | 11 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Lindsay Rec (2) | 6 | 4 | 2 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 18 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 5 |
|---|
| Iroquois Park (4) | 5 | 1 | 4 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Little Britain | 5 | 2 | 1 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 26 | 12 |
|---|
| Newcastle | 5 | 2 | 3 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 31 |
|---|