Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 17 | 22 | 6 | 150 | 178 | 20 | 8 | 8 | 4 | 82 | 77 | 25 | 9 | 14 | 2 | 68 | 101 |
|---|
| Tournament | 6 | 5 | 1 | 0 | 37 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 54 | 24 | 23 | 7 | 198 | 189 | 26 | 12 | 9 | 5 | 103 | 86 | 28 | 12 | 14 | 2 | 95 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 8 | 7 | 1 | 0 | 56 | 18 | 3 | 3 | 0 | 0 | 22 | 8 | 5 | 4 | 1 | 0 | 34 | 10 |
|---|
| U11 Crusaders Rep | 7 | 1 | 5 | 1 | 13 | 36 | 3 | 0 | 2 | 1 | 5 | 16 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
| U15 Blue | 6 | 4 | 1 | 1 | 32 | 22 | 2 | 1 | 0 | 1 | 13 | 8 | 4 | 3 | 1 | 0 | 19 | 14 |
|---|
| U15 Crusaders Rep | 6 | 1 | 5 | 0 | 10 | 36 | 3 | 1 | 2 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| U18 Crusaders Rep | 5 | 0 | 4 | 1 | 14 | 28 | 3 | 0 | 2 | 1 | 8 | 15 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| U13 Crusaders Rep | 4 | 0 | 4 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| U15 Green | 4 | 1 | 2 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| U18 Green | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| U13 Blue | 3 | 3 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 Blue | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 Blue | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U9 Crusaders | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Crusaders | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Kawartha Coyotes | 4 | 2 | 2 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Mariposa Lightning | 4 | 1 | 2 | 1 | 19 | 11 | 3 | 1 | 1 | 1 | 17 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Brock Township Wild | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ennismore Eagles | 3 | 0 | 3 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Lindsay Muskies Teal | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Millbrook Stars | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Millbrook Stars White | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Orono Leafs | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Sturgeon Lake Thunder | 3 | 1 | 2 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Brock Township Wild Green | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Highland Storm Blue | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Kawartha Coyotes Red | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Manvers Mustangs Black | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 6 | 4 | 2 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 20 |
|---|
| Cavan Monaghan Community Centre | 5 | 4 | 1 | 0 | 30 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Harman Park (North) | 5 | 3 | 1 | 1 | 26 | 13 | 5 | 3 | 1 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 5 | 3 | 0 | 2 | 27 | 6 | 5 | 3 | 0 | 2 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (2) | 4 | 0 | 3 | 1 | 11 | 26 | 4 | 0 | 3 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 4 | 3 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 3 | 1 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 13 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Emily/Omemee | 2 | 1 | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 16 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Iroquois Park (4) | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec (2) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Manvers | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|