Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 30 | 33 | 9 | 245 | 280 | 34 | 14 | 14 | 6 | 127 | 134 | 38 | 16 | 19 | 3 | 118 | 146 |
|---|
| Tournament | 8 | 5 | 3 | 0 | 37 | 16 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 83 | 37 | 36 | 10 | 293 | 300 | 40 | 18 | 15 | 7 | 148 | 143 | 43 | 19 | 21 | 3 | 145 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 11 | 9 | 1 | 1 | 68 | 24 | 5 | 4 | 0 | 1 | 30 | 13 | 6 | 5 | 1 | 0 | 38 | 11 |
|---|
| U11 Crusaders Rep | 10 | 3 | 6 | 1 | 20 | 47 | 4 | 1 | 2 | 1 | 6 | 16 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| U15 Crusaders Rep | 9 | 1 | 8 | 0 | 17 | 61 | 5 | 1 | 4 | 0 | 10 | 37 | 4 | 0 | 4 | 0 | 7 | 24 |
|---|
| U11 Blue | 7 | 1 | 6 | 0 | 4 | 25 | 4 | 1 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| U13 Crusaders Rep | 7 | 1 | 6 | 0 | 13 | 36 | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 0 | 4 | 0 | 2 | 20 |
|---|
| U15 Blue | 7 | 5 | 1 | 1 | 38 | 23 | 2 | 1 | 0 | 1 | 13 | 8 | 5 | 4 | 1 | 0 | 25 | 15 |
|---|
| U13 Blue | 6 | 5 | 0 | 1 | 44 | 6 | 5 | 5 | 0 | 0 | 41 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U15 Green | 6 | 2 | 3 | 1 | 17 | 22 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| U18 Crusaders Rep | 6 | 0 | 5 | 1 | 14 | 32 | 4 | 0 | 3 | 1 | 8 | 19 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| U18 Blue | 5 | 5 | 0 | 0 | 27 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 22 | 9 |
|---|
| U18 Green | 5 | 5 | 0 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 19 | 8 |
|---|
| U9 Crusaders | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Crusaders | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 7 | 2 | 3 | 2 | 15 | 23 | 4 | 1 | 2 | 1 | 8 | 14 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Kawartha Coyotes | 6 | 3 | 3 | 0 | 31 | 29 | 4 | 2 | 2 | 0 | 22 | 17 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Douro Dukes | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Millbrook Stars | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Brock Township Wild Green | 4 | 2 | 2 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Kawartha Coyotes Red | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Lindsay Muskies Teal | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Mariposa Lightning | 4 | 1 | 2 | 1 | 19 | 11 | 3 | 1 | 1 | 1 | 17 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Millbrook Stars White | 4 | 3 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Sturgeon Lake Thunder | 4 | 1 | 3 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Brock Township Wild | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brock Township Wild White | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Ennismore Eagles | 3 | 0 | 3 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Newcastle Stars | 3 | 3 | 0 | 0 | 11 | 6 | 3 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orono Leafs | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harman Park (South) | 9 | 6 | 0 | 3 | 52 | 12 | 9 | 6 | 0 | 3 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 8 | 5 | 3 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 26 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Harman Park (North) | 7 | 3 | 3 | 1 | 27 | 21 | 7 | 3 | 3 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 6 | 3 | 3 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| Iroquois Park (2) | 6 | 2 | 3 | 1 | 16 | 27 | 6 | 2 | 3 | 1 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 5 | 3 | 2 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 3 | 1 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Emily/Omemee | 3 | 1 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 19 |
|---|
| Lindsay Rec (2) | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Luther Vipond | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Cannington | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Iroquois Park (4) | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (6) | 2 | 0 | 2 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| McKinney Centre (1) | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|