Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 230 | 97 | 93 | 40 | 791 | 796 | 114 | 48 | 44 | 22 | 406 | 401 | 116 | 49 | 49 | 18 | 385 | 395 |
---|
Playoff | 50 | 23 | 16 | 11 | 189 | 134 | 26 | 12 | 10 | 4 | 108 | 73 | 24 | 11 | 6 | 7 | 81 | 61 |
---|
Tournament | 40 | 19 | 19 | 2 | 154 | 133 | 21 | 9 | 10 | 2 | 73 | 69 | 19 | 10 | 9 | 0 | 81 | 64 |
---|
Exhibition | 6 | 0 | 4 | 2 | 7 | 20 | 5 | 0 | 4 | 1 | 7 | 20 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 326 | 139 | 132 | 55 | 1141 | 1083 | 166 | 69 | 68 | 29 | 594 | 563 | 160 | 70 | 64 | 26 | 547 | 520 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Blue | 50 | 38 | 9 | 3 | 283 | 115 | 28 | 22 | 3 | 3 | 155 | 61 | 22 | 16 | 6 | 0 | 128 | 54 |
---|
U15 Rep | 44 | 4 | 40 | 0 | 60 | 245 | 23 | 3 | 20 | 0 | 31 | 127 | 21 | 1 | 20 | 0 | 29 | 118 |
---|
U13 Rep | 28 | 4 | 22 | 2 | 72 | 146 | 14 | 1 | 11 | 2 | 37 | 71 | 14 | 3 | 11 | 0 | 35 | 75 |
---|
U18 Blue | 28 | 21 | 5 | 2 | 153 | 72 | 14 | 10 | 4 | 0 | 84 | 41 | 14 | 11 | 1 | 2 | 69 | 31 |
---|
U18 Green | 28 | 19 | 7 | 2 | 118 | 54 | 14 | 9 | 3 | 2 | 65 | 27 | 14 | 10 | 4 | 0 | 53 | 27 |
---|
U11 Rep | 25 | 1 | 24 | 0 | 58 | 203 | 12 | 1 | 11 | 0 | 35 | 109 | 13 | 0 | 13 | 0 | 23 | 94 |
---|
U15 Blue | 24 | 12 | 8 | 4 | 99 | 88 | 11 | 3 | 5 | 3 | 33 | 37 | 13 | 9 | 3 | 1 | 66 | 51 |
---|
U15 Green | 24 | 6 | 14 | 4 | 55 | 71 | 13 | 3 | 8 | 2 | 29 | 36 | 11 | 3 | 6 | 2 | 26 | 35 |
---|
U13 Green | 21 | 21 | 0 | 0 | 158 | 39 | 11 | 11 | 0 | 0 | 85 | 21 | 10 | 10 | 0 | 0 | 73 | 18 |
---|
U13 Blue | 20 | 13 | 3 | 4 | 85 | 50 | 10 | 6 | 3 | 1 | 40 | 33 | 10 | 7 | 0 | 3 | 45 | 17 |
---|
U7 Blue | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U7 Green | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 22 | 5 | 14 | 3 | 67 | 92 | 10 | 2 | 8 | 0 | 33 | 46 | 12 | 3 | 6 | 3 | 34 | 46 |
---|
Highland Storm | 17 | 7 | 10 | 0 | 48 | 83 | 8 | 4 | 4 | 0 | 29 | 38 | 9 | 3 | 6 | 0 | 19 | 45 |
---|
Lindsay Muskies Teal | 17 | 10 | 6 | 1 | 74 | 57 | 8 | 5 | 3 | 0 | 38 | 20 | 9 | 5 | 3 | 1 | 36 | 37 |
---|
Kawartha Coyotes | 15 | 2 | 11 | 2 | 32 | 68 | 7 | 1 | 5 | 1 | 14 | 35 | 8 | 1 | 6 | 1 | 18 | 33 |
---|
Millbrook Stars | 15 | 4 | 11 | 0 | 45 | 84 | 7 | 1 | 6 | 0 | 22 | 49 | 8 | 3 | 5 | 0 | 23 | 35 |
---|
Sturgeon Lake Thunder Red | 14 | 7 | 4 | 3 | 54 | 35 | 10 | 4 | 3 | 3 | 37 | 29 | 4 | 3 | 1 | 0 | 17 | 6 |
---|
Brock Township Wild | 13 | 2 | 10 | 1 | 28 | 66 | 7 | 1 | 5 | 1 | 11 | 31 | 6 | 1 | 5 | 0 | 17 | 35 |
---|
Millbrook Stars White | 12 | 6 | 4 | 2 | 39 | 30 | 7 | 2 | 3 | 2 | 19 | 20 | 5 | 4 | 1 | 0 | 20 | 10 |
---|
Newcastle Stars | 12 | 1 | 11 | 0 | 25 | 79 | 6 | 0 | 6 | 0 | 11 | 41 | 6 | 1 | 5 | 0 | 14 | 38 |
---|
Lindsay Muskies White | 11 | 9 | 1 | 1 | 65 | 25 | 5 | 4 | 0 | 1 | 27 | 9 | 6 | 5 | 1 | 0 | 38 | 16 |
---|
Millbrook Stars Green | 11 | 5 | 4 | 2 | 30 | 30 | 5 | 2 | 1 | 2 | 14 | 5 | 6 | 3 | 3 | 0 | 16 | 25 |
---|
Sturgeon Lake Thunder White | 11 | 9 | 2 | 0 | 53 | 18 | 5 | 4 | 1 | 0 | 29 | 6 | 6 | 5 | 1 | 0 | 24 | 12 |
---|
Brock Township Wild White | 9 | 7 | 0 | 2 | 40 | 8 | 3 | 3 | 0 | 0 | 16 | 5 | 6 | 4 | 0 | 2 | 24 | 3 |
---|
Lindsay Muskies | 9 | 1 | 7 | 1 | 11 | 55 | 4 | 1 | 2 | 1 | 7 | 22 | 5 | 0 | 5 | 0 | 4 | 33 |
---|
Manvers Mustangs | 9 | 6 | 1 | 2 | 41 | 19 | 6 | 3 | 1 | 2 | 27 | 16 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Millbrook Stars Gold | 9 | 7 | 1 | 1 | 59 | 20 | 4 | 3 | 0 | 1 | 26 | 6 | 5 | 4 | 1 | 0 | 33 | 14 |
---|
Brock Township Wild Green | 8 | 7 | 0 | 1 | 52 | 14 | 5 | 4 | 0 | 1 | 29 | 7 | 3 | 3 | 0 | 0 | 23 | 7 |
---|
Kawartha Coyotes Red | 8 | 3 | 2 | 3 | 23 | 13 | 4 | 2 | 1 | 1 | 15 | 7 | 4 | 1 | 1 | 2 | 8 | 6 |
---|
Kawartha Coyotes White | 8 | 4 | 2 | 2 | 26 | 14 | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Sturgeon Lake Thunder | 8 | 0 | 8 | 0 | 9 | 64 | 4 | 0 | 4 | 0 | 3 | 32 | 4 | 0 | 4 | 0 | 6 | 32 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
McKinney Centre (2) | 38 | 21 | 16 | 1 | 156 | 142 | 38 | 21 | 16 | 1 | 156 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park (South) | 35 | 13 | 16 | 6 | 144 | 143 | 35 | 13 | 16 | 6 | 144 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park (North) | 24 | 4 | 4 | 16 | 29 | 25 | 24 | 4 | 4 | 16 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 24 | 13 | 9 | 2 | 84 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 9 | 2 | 84 | 77 |
---|
Emily/Omemee | 19 | 6 | 8 | 5 | 51 | 49 | 2 | 1 | 1 | 0 | 7 | 5 | 17 | 5 | 7 | 5 | 44 | 44 |
---|
Lindsay Rec (1) | 19 | 6 | 5 | 8 | 46 | 54 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 6 | 5 | 6 | 46 | 54 |
---|
Fenelon Falls | 17 | 10 | 6 | 1 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 1 | 68 | 57 |
---|
Iroquois Park (4) | 15 | 10 | 4 | 1 | 82 | 43 | 15 | 10 | 4 | 1 | 82 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beaverton | 13 | 8 | 5 | 0 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 64 | 45 |
---|
Little Britain | 11 | 2 | 6 | 3 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 30 | 44 |
---|
Iroquois Park (2) | 9 | 3 | 6 | 0 | 26 | 49 | 9 | 3 | 6 | 0 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec (2) | 8 | 4 | 4 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 34 | 32 |
---|
Manvers | 8 | 4 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 22 | 12 |
---|
Canlan Ice Sports Oshawa (1) | 7 | 3 | 4 | 0 | 24 | 32 | 7 | 3 | 4 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre (1) | 7 | 5 | 2 | 0 | 46 | 19 | 3 | 2 | 1 | 0 | 14 | 6 | 4 | 3 | 1 | 0 | 32 | 13 |
---|
Newcastle | 6 | 1 | 5 | 0 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 38 |
---|
S.G. Nesbitt | 6 | 2 | 4 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 36 |
---|
A.J. LaRue | 5 | 2 | 2 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 14 |
---|
Iroquois Park (6) | 5 | 1 | 3 | 1 | 13 | 13 | 5 | 1 | 3 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakwood | 5 | 3 | 0 | 2 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 26 | 3 |
---|