Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 215 | 94 | 92 | 29 | 773 | 782 | 105 | 45 | 44 | 16 | 389 | 391 | 110 | 49 | 48 | 13 | 384 | 391 |
---|
Tournament | 27 | 12 | 14 | 1 | 91 | 96 | 15 | 7 | 7 | 1 | 57 | 53 | 12 | 5 | 7 | 0 | 34 | 43 |
---|
Playoff | 8 | 1 | 1 | 6 | 6 | 7 | 4 | 1 | 1 | 2 | 6 | 7 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Exhibition | 6 | 0 | 4 | 2 | 7 | 20 | 5 | 0 | 4 | 1 | 7 | 20 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 256 | 107 | 111 | 38 | 877 | 905 | 129 | 53 | 56 | 20 | 459 | 471 | 127 | 54 | 55 | 18 | 418 | 434 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 38 | 3 | 35 | 0 | 50 | 218 | 19 | 2 | 17 | 0 | 25 | 111 | 19 | 1 | 18 | 0 | 25 | 107 |
---|
U11 Blue | 36 | 27 | 6 | 3 | 197 | 84 | 21 | 16 | 2 | 3 | 113 | 47 | 15 | 11 | 4 | 0 | 84 | 37 |
---|
U13 Rep | 24 | 3 | 19 | 2 | 62 | 131 | 12 | 0 | 10 | 2 | 30 | 64 | 12 | 3 | 9 | 0 | 32 | 67 |
---|
U11 Rep | 23 | 0 | 23 | 0 | 49 | 194 | 11 | 0 | 11 | 0 | 28 | 104 | 12 | 0 | 12 | 0 | 21 | 90 |
---|
U18 Blue | 23 | 18 | 4 | 1 | 134 | 58 | 12 | 9 | 3 | 0 | 74 | 33 | 11 | 9 | 1 | 1 | 60 | 25 |
---|
U18 Green | 21 | 16 | 5 | 0 | 95 | 39 | 10 | 9 | 1 | 0 | 59 | 19 | 11 | 7 | 4 | 0 | 36 | 20 |
---|
U15 Blue | 19 | 10 | 6 | 3 | 78 | 63 | 9 | 3 | 4 | 2 | 30 | 30 | 10 | 7 | 2 | 1 | 48 | 33 |
---|
U15 Green | 18 | 4 | 11 | 3 | 37 | 56 | 10 | 2 | 6 | 2 | 20 | 28 | 8 | 2 | 5 | 1 | 17 | 28 |
---|
U13 Blue | 16 | 11 | 2 | 3 | 61 | 34 | 8 | 5 | 2 | 1 | 27 | 22 | 8 | 6 | 0 | 2 | 34 | 12 |
---|
U13 Green | 15 | 15 | 0 | 0 | 114 | 28 | 7 | 7 | 0 | 0 | 53 | 13 | 8 | 8 | 0 | 0 | 61 | 15 |
---|
U7 Blue | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Green | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 18 | 3 | 13 | 2 | 56 | 83 | 9 | 2 | 7 | 0 | 32 | 44 | 9 | 1 | 6 | 2 | 24 | 39 |
---|
Highland Storm | 15 | 5 | 10 | 0 | 35 | 76 | 7 | 3 | 4 | 0 | 22 | 33 | 8 | 2 | 6 | 0 | 13 | 43 |
---|
Kawartha Coyotes | 13 | 2 | 10 | 1 | 28 | 63 | 6 | 1 | 4 | 1 | 12 | 32 | 7 | 1 | 6 | 0 | 16 | 31 |
---|
Millbrook Stars White | 12 | 6 | 4 | 2 | 39 | 30 | 7 | 2 | 3 | 2 | 19 | 20 | 5 | 4 | 1 | 0 | 20 | 10 |
---|
Brock Township Wild | 11 | 2 | 8 | 1 | 27 | 56 | 6 | 1 | 4 | 1 | 11 | 27 | 5 | 1 | 4 | 0 | 16 | 29 |
---|
Millbrook Stars | 11 | 3 | 8 | 0 | 34 | 69 | 5 | 0 | 5 | 0 | 15 | 42 | 6 | 3 | 3 | 0 | 19 | 27 |
---|
Newcastle Stars | 11 | 1 | 10 | 0 | 24 | 75 | 6 | 0 | 6 | 0 | 11 | 41 | 5 | 1 | 4 | 0 | 13 | 34 |
---|
Sturgeon Lake Thunder Red | 11 | 6 | 4 | 1 | 45 | 29 | 7 | 3 | 3 | 1 | 28 | 23 | 4 | 3 | 1 | 0 | 17 | 6 |
---|
Lindsay Muskies Teal | 10 | 6 | 4 | 0 | 45 | 34 | 5 | 4 | 1 | 0 | 27 | 9 | 5 | 2 | 3 | 0 | 18 | 25 |
---|
Lindsay Muskies White | 10 | 8 | 1 | 1 | 60 | 23 | 5 | 4 | 0 | 1 | 27 | 9 | 5 | 4 | 1 | 0 | 33 | 14 |
---|
Sturgeon Lake Thunder White | 10 | 8 | 2 | 0 | 47 | 17 | 4 | 3 | 1 | 0 | 23 | 5 | 6 | 5 | 1 | 0 | 24 | 12 |
---|
Brock Township Wild White | 9 | 7 | 0 | 2 | 40 | 8 | 3 | 3 | 0 | 0 | 16 | 5 | 6 | 4 | 0 | 2 | 24 | 3 |
---|
Millbrook Stars Green | 9 | 5 | 3 | 1 | 26 | 20 | 4 | 2 | 1 | 1 | 14 | 5 | 5 | 3 | 2 | 0 | 12 | 15 |
---|
Brock Township Wild Green | 8 | 7 | 0 | 1 | 52 | 14 | 5 | 4 | 0 | 1 | 29 | 7 | 3 | 3 | 0 | 0 | 23 | 7 |
---|
Lindsay Muskies | 8 | 0 | 7 | 1 | 7 | 53 | 3 | 0 | 2 | 1 | 3 | 20 | 5 | 0 | 5 | 0 | 4 | 33 |
---|
Manvers Mustangs | 8 | 6 | 0 | 2 | 40 | 15 | 5 | 3 | 0 | 2 | 26 | 12 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Sturgeon Lake Thunder | 8 | 0 | 8 | 0 | 9 | 64 | 4 | 0 | 4 | 0 | 3 | 32 | 4 | 0 | 4 | 0 | 6 | 32 |
---|
Kawartha Coyotes White | 7 | 4 | 1 | 2 | 24 | 11 | 3 | 2 | 0 | 1 | 10 | 2 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Kawartha Coyotes Red | 6 | 3 | 1 | 2 | 22 | 11 | 4 | 2 | 1 | 1 | 15 | 7 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
McKinney Centre (2) | 34 | 17 | 16 | 1 | 134 | 135 | 34 | 17 | 16 | 1 | 134 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park (South) | 31 | 12 | 14 | 5 | 124 | 125 | 31 | 12 | 14 | 5 | 124 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 19 | 11 | 6 | 2 | 58 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 6 | 2 | 58 | 54 |
---|
Harman Park (North) | 17 | 4 | 3 | 10 | 28 | 21 | 17 | 4 | 3 | 10 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 15 | 9 | 6 | 0 | 60 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 | 60 | 55 |
---|
Lindsay Rec (1) | 14 | 2 | 5 | 7 | 23 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 5 | 5 | 23 | 40 |
---|
Emily/Omemee | 13 | 4 | 6 | 3 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 37 | 38 |
---|
Beaverton | 12 | 8 | 4 | 0 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 63 | 39 |
---|
Iroquois Park (4) | 10 | 6 | 3 | 1 | 49 | 29 | 10 | 6 | 3 | 1 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Little Britain | 9 | 1 | 6 | 2 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 24 | 39 |
---|
Lindsay Rec (2) | 8 | 4 | 4 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 34 | 32 |
---|
Canlan Ice Sports Oshawa (1) | 6 | 2 | 4 | 0 | 18 | 31 | 6 | 2 | 4 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park (2) | 6 | 1 | 5 | 0 | 10 | 40 | 6 | 1 | 5 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Manvers | 6 | 3 | 1 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 9 |
---|
A.J. LaRue | 5 | 2 | 2 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 14 |
---|
Newcastle | 5 | 1 | 4 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 34 |
---|
S.G. Nesbitt | 5 | 1 | 4 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 34 |
---|
Bobby Orr Community Centre | 4 | 0 | 4 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Cavan Monaghan Community Centre | 4 | 2 | 1 | 1 | 16 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 14 | 8 |
---|