Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 125 | 89 | 34 | 1007 | 732 | 119 | 63 | 38 | 18 | 497 | 344 | 129 | 62 | 51 | 16 | 510 | 388 |
|---|
| Tournament | 43 | 32 | 9 | 2 | 214 | 82 | 21 | 14 | 6 | 1 | 82 | 46 | 22 | 18 | 3 | 1 | 132 | 36 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 298 | 159 | 98 | 41 | 1232 | 818 | 144 | 79 | 44 | 21 | 590 | 394 | 154 | 80 | 54 | 20 | 642 | 424 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 37 | 29 | 7 | 1 | 242 | 71 | 15 | 12 | 2 | 1 | 96 | 35 | 22 | 17 | 5 | 0 | 146 | 36 |
|---|
| U13 Blue | 36 | 29 | 4 | 3 | 237 | 61 | 19 | 14 | 3 | 2 | 113 | 41 | 17 | 15 | 1 | 1 | 124 | 20 |
|---|
| U18 Green | 26 | 21 | 4 | 1 | 143 | 50 | 13 | 11 | 2 | 0 | 72 | 20 | 13 | 10 | 2 | 1 | 71 | 30 |
|---|
| U15 Crusaders Rep | 24 | 3 | 19 | 2 | 48 | 113 | 12 | 2 | 10 | 0 | 24 | 59 | 12 | 1 | 9 | 2 | 24 | 54 |
|---|
| U11 Crusaders Rep | 23 | 10 | 9 | 4 | 64 | 81 | 12 | 6 | 4 | 2 | 31 | 39 | 11 | 4 | 5 | 2 | 33 | 42 |
|---|
| U13 Crusaders Rep | 23 | 8 | 14 | 1 | 68 | 92 | 11 | 4 | 6 | 1 | 33 | 44 | 12 | 4 | 8 | 0 | 35 | 48 |
|---|
| U11 Blue | 22 | 9 | 12 | 1 | 52 | 58 | 11 | 4 | 6 | 1 | 22 | 31 | 11 | 5 | 6 | 0 | 30 | 27 |
|---|
| U15 Blue | 22 | 18 | 3 | 1 | 124 | 52 | 11 | 9 | 1 | 1 | 64 | 22 | 11 | 9 | 2 | 0 | 60 | 30 |
|---|
| U18 Crusaders Rep | 22 | 3 | 18 | 1 | 42 | 127 | 11 | 2 | 8 | 1 | 25 | 48 | 11 | 1 | 10 | 0 | 17 | 79 |
|---|
| U15 Green | 20 | 10 | 7 | 3 | 80 | 71 | 8 | 6 | 2 | 0 | 42 | 35 | 12 | 4 | 5 | 3 | 38 | 36 |
|---|
| U18 Blue | 17 | 15 | 1 | 1 | 108 | 32 | 8 | 7 | 0 | 1 | 52 | 15 | 9 | 8 | 1 | 0 | 56 | 17 |
|---|
| U7 Crusaders | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 Crusaders | 13 | 4 | 0 | 9 | 24 | 10 | 7 | 2 | 0 | 5 | 16 | 5 | 6 | 2 | 0 | 4 | 8 | 5 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 28 | 13 | 11 | 4 | 146 | 71 | 14 | 6 | 7 | 1 | 66 | 41 | 14 | 7 | 4 | 3 | 80 | 30 |
|---|
| Highland Storm | 17 | 5 | 10 | 2 | 49 | 61 | 10 | 3 | 6 | 1 | 31 | 35 | 7 | 2 | 4 | 1 | 18 | 26 |
|---|
| Kawartha Coyotes | 16 | 10 | 5 | 1 | 100 | 63 | 7 | 4 | 2 | 1 | 37 | 23 | 9 | 6 | 3 | 0 | 63 | 40 |
|---|
| Newcastle Stars | 15 | 9 | 6 | 0 | 55 | 46 | 7 | 6 | 1 | 0 | 25 | 9 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Millbrook Stars White | 13 | 9 | 1 | 3 | 73 | 27 | 6 | 4 | 0 | 2 | 32 | 17 | 7 | 5 | 1 | 1 | 41 | 10 |
|---|
| Brock Township Wild | 10 | 4 | 5 | 1 | 32 | 34 | 4 | 2 | 1 | 1 | 11 | 10 | 6 | 2 | 4 | 0 | 21 | 24 |
|---|
| Millbrook Stars | 10 | 6 | 4 | 0 | 37 | 28 | 3 | 3 | 0 | 0 | 14 | 4 | 7 | 3 | 4 | 0 | 23 | 24 |
|---|
| Sturgeon Lake Thunder | 10 | 3 | 7 | 0 | 41 | 35 | 4 | 1 | 3 | 0 | 17 | 13 | 6 | 2 | 4 | 0 | 24 | 22 |
|---|
| Lindsay Muskies White | 9 | 7 | 1 | 1 | 56 | 17 | 5 | 4 | 0 | 1 | 35 | 7 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|
| Millbrook Stars Green | 9 | 2 | 4 | 3 | 13 | 15 | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 1 | 3 | 1 | 10 | 12 |
|---|
| Brock Township Wild Green | 8 | 4 | 3 | 1 | 30 | 24 | 4 | 2 | 1 | 1 | 14 | 9 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Brock Township Wild White | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 4 | 0 | 0 | 27 | 3 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Douro Dukes | 8 | 3 | 4 | 1 | 20 | 35 | 5 | 1 | 3 | 1 | 14 | 25 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Kawartha Coyotes White | 8 | 3 | 2 | 3 | 19 | 13 | 4 | 2 | 0 | 2 | 11 | 5 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Lindsay Muskies Teal | 8 | 4 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Manvers Mustangs Red | 8 | 5 | 1 | 2 | 39 | 10 | 4 | 2 | 1 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Sturgeon Lake Thunder White | 8 | 5 | 2 | 1 | 40 | 20 | 4 | 3 | 1 | 0 | 21 | 11 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Kawartha Coyotes Red | 7 | 4 | 2 | 1 | 20 | 12 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Manvers Mustangs Black | 7 | 4 | 1 | 2 | 28 | 10 | 2 | 1 | 1 | 0 | 12 | 3 | 5 | 3 | 0 | 2 | 16 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harman Park (North) | 26 | 17 | 8 | 1 | 135 | 63 | 26 | 17 | 8 | 1 | 135 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 23 | 10 | 8 | 5 | 73 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 8 | 5 | 73 | 49 |
|---|
| McKinney Centre (2) | 21 | 15 | 5 | 1 | 96 | 57 | 21 | 15 | 5 | 1 | 96 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (South) | 19 | 9 | 2 | 8 | 89 | 27 | 19 | 9 | 2 | 8 | 89 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (2) | 15 | 9 | 5 | 1 | 57 | 55 | 15 | 9 | 5 | 1 | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luther Vipond | 15 | 6 | 2 | 7 | 43 | 25 | 15 | 6 | 2 | 7 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 14 | 5 | 7 | 2 | 60 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 60 | 56 |
|---|
| Little Britain | 13 | 6 | 4 | 3 | 74 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 74 | 30 |
|---|
| Manvers | 13 | 9 | 0 | 4 | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 4 | 54 | 14 |
|---|
| Iroquois Park (6) | 12 | 5 | 7 | 0 | 42 | 59 | 12 | 5 | 7 | 0 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 11 | 5 | 6 | 0 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 42 | 41 |
|---|
| Fenelon Falls | 11 | 6 | 5 | 0 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 45 | 31 |
|---|
| Iroquois Park (4) | 9 | 3 | 5 | 1 | 32 | 39 | 9 | 3 | 5 | 1 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 8 | 3 | 5 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 30 | 37 |
|---|
| Lindsay Rec (2) | 7 | 5 | 2 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 21 |
|---|
| A.J. LaRue | 6 | 3 | 3 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 28 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 5 |
|---|