Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 38 | 44 | 13 | 314 | 363 | 45 | 19 | 18 | 8 | 160 | 158 | 50 | 19 | 26 | 5 | 154 | 205 |
|---|
| Tournament | 12 | 7 | 5 | 0 | 54 | 26 | 5 | 4 | 1 | 0 | 22 | 7 | 7 | 3 | 4 | 0 | 32 | 19 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 110 | 47 | 49 | 14 | 379 | 393 | 53 | 25 | 19 | 9 | 193 | 169 | 57 | 22 | 30 | 5 | 186 | 224 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green | 16 | 11 | 4 | 1 | 87 | 37 | 7 | 6 | 0 | 1 | 42 | 15 | 9 | 5 | 4 | 0 | 45 | 22 |
|---|
| U15 Crusaders Rep | 12 | 2 | 10 | 0 | 26 | 70 | 7 | 1 | 6 | 0 | 13 | 43 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| U11 Crusaders Rep | 11 | 3 | 6 | 2 | 22 | 49 | 5 | 1 | 2 | 2 | 8 | 18 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| U18 Crusaders Rep | 10 | 0 | 9 | 1 | 17 | 71 | 4 | 0 | 3 | 1 | 8 | 19 | 6 | 0 | 6 | 0 | 9 | 52 |
|---|
| U13 Crusaders Rep | 9 | 1 | 8 | 0 | 17 | 46 | 4 | 1 | 3 | 0 | 11 | 21 | 5 | 0 | 5 | 0 | 6 | 25 |
|---|
| U15 Blue | 9 | 6 | 2 | 1 | 42 | 27 | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 4 | 1 | 0 | 25 | 15 |
|---|
| U18 Blue | 9 | 8 | 1 | 0 | 54 | 22 | 3 | 3 | 0 | 0 | 21 | 8 | 6 | 5 | 1 | 0 | 33 | 14 |
|---|
| U15 Green | 8 | 3 | 3 | 2 | 24 | 26 | 3 | 2 | 1 | 0 | 12 | 14 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| U11 Blue | 7 | 1 | 6 | 0 | 4 | 25 | 4 | 1 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| U18 Green | 7 | 7 | 0 | 0 | 42 | 14 | 3 | 3 | 0 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 26 | 9 |
|---|
| U13 Blue | 6 | 5 | 0 | 1 | 44 | 6 | 5 | 5 | 0 | 0 | 41 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U9 Crusaders | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Crusaders | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 9 | 3 | 4 | 2 | 26 | 32 | 5 | 2 | 2 | 1 | 19 | 15 | 4 | 1 | 2 | 1 | 7 | 17 |
|---|
| Kawartha Coyotes | 8 | 4 | 4 | 0 | 36 | 44 | 5 | 3 | 2 | 0 | 27 | 20 | 3 | 1 | 2 | 0 | 9 | 24 |
|---|
| Lindsay Muskies Teal | 7 | 4 | 3 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Mariposa Lightning | 7 | 2 | 3 | 2 | 31 | 21 | 4 | 1 | 2 | 1 | 17 | 13 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Brock Township Wild | 5 | 1 | 3 | 1 | 13 | 22 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Douro Dukes | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Millbrook Stars | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Millbrook Stars White | 5 | 3 | 1 | 1 | 23 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| Newcastle Stars | 5 | 4 | 1 | 0 | 18 | 19 | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 7 | 13 |
|---|
| Sturgeon Lake Thunder | 5 | 1 | 4 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Brock Township Wild Green | 4 | 2 | 2 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Kawartha Coyotes Red | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Brock Township Wild White | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Highland Storm Blue | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Lindsay Muskies | 3 | 0 | 3 | 0 | 4 | 30 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Millbrook Stars Green | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Orono Leafs | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Millbrook-Cavan | 11 | 5 | 5 | 1 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 33 | 32 |
|---|
| Harman Park (South) | 9 | 6 | 0 | 3 | 52 | 12 | 9 | 6 | 0 | 3 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park (North) | 8 | 4 | 3 | 1 | 38 | 22 | 8 | 4 | 3 | 1 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cavan Monaghan Community Centre | 7 | 4 | 3 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 11 |
|---|
| Iroquois Park (2) | 7 | 3 | 3 | 1 | 21 | 30 | 7 | 3 | 3 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 6 | 3 | 3 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| Luther Vipond | 6 | 1 | 1 | 4 | 8 | 10 | 6 | 1 | 1 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre (2) | 6 | 4 | 2 | 0 | 24 | 18 | 6 | 4 | 2 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 4 | 1 | 3 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| Emily/Omemee | 4 | 1 | 3 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 31 |
|---|
| Iroquois Park (4) | 4 | 1 | 3 | 0 | 8 | 20 | 4 | 1 | 3 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park (6) | 4 | 1 | 3 | 0 | 7 | 30 | 4 | 1 | 3 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec (2) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Little Britain | 3 | 1 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| McKinney Centre (1) | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|