Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 45 | 45 | 13 | 382 | 390 | 57 | 24 | 25 | 8 | 212 | 217 | 46 | 21 | 20 | 5 | 170 | 173 |
---|
Tournament | 22 | 9 | 12 | 1 | 70 | 78 | 10 | 4 | 5 | 1 | 36 | 35 | 12 | 5 | 7 | 0 | 34 | 43 |
---|
Exhibition | 6 | 0 | 4 | 2 | 7 | 20 | 5 | 0 | 4 | 1 | 7 | 20 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 131 | 54 | 61 | 16 | 459 | 488 | 72 | 28 | 34 | 10 | 255 | 272 | 59 | 26 | 27 | 6 | 204 | 216 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 23 | 2 | 21 | 0 | 28 | 113 | 13 | 1 | 12 | 0 | 18 | 68 | 10 | 1 | 9 | 0 | 10 | 45 |
---|
U11 Blue | 19 | 16 | 2 | 1 | 118 | 41 | 11 | 10 | 0 | 1 | 72 | 21 | 8 | 6 | 2 | 0 | 46 | 20 |
---|
U11 Rep | 13 | 0 | 13 | 0 | 22 | 120 | 8 | 0 | 8 | 0 | 19 | 74 | 5 | 0 | 5 | 0 | 3 | 46 |
---|
U13 Rep | 12 | 1 | 10 | 1 | 38 | 71 | 6 | 0 | 5 | 1 | 20 | 33 | 6 | 1 | 5 | 0 | 18 | 38 |
---|
U15 Blue | 12 | 7 | 2 | 3 | 52 | 31 | 6 | 2 | 2 | 2 | 21 | 17 | 6 | 5 | 0 | 1 | 31 | 14 |
---|
U18 Blue | 11 | 8 | 3 | 0 | 54 | 24 | 7 | 5 | 2 | 0 | 33 | 17 | 4 | 3 | 1 | 0 | 21 | 7 |
---|
U15 Green | 10 | 2 | 7 | 1 | 22 | 32 | 4 | 1 | 3 | 0 | 10 | 12 | 6 | 1 | 4 | 1 | 12 | 20 |
---|
U18 Green | 10 | 8 | 2 | 0 | 50 | 26 | 6 | 5 | 1 | 0 | 33 | 14 | 4 | 3 | 1 | 0 | 17 | 12 |
---|
U13 Blue | 8 | 5 | 1 | 2 | 31 | 16 | 4 | 2 | 1 | 1 | 14 | 8 | 4 | 3 | 0 | 1 | 17 | 8 |
---|
U7 Blue | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U13 Green | 5 | 5 | 0 | 0 | 44 | 14 | 2 | 2 | 0 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 29 | 6 |
---|
U7 Green | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 10 | 5 | 5 | 0 | 31 | 43 | 5 | 3 | 2 | 0 | 22 | 22 | 5 | 2 | 3 | 0 | 9 | 21 |
---|
Mariposa Lightning | 9 | 2 | 6 | 1 | 37 | 46 | 6 | 2 | 4 | 0 | 25 | 28 | 3 | 0 | 2 | 1 | 12 | 18 |
---|
Brock Township Wild | 8 | 1 | 6 | 1 | 16 | 38 | 5 | 0 | 4 | 1 | 8 | 26 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Lindsay Muskies | 6 | 0 | 5 | 1 | 6 | 45 | 3 | 0 | 2 | 1 | 3 | 20 | 3 | 0 | 3 | 0 | 3 | 25 |
---|
Lindsay Muskies Teal | 6 | 3 | 3 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 17 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
Manvers Mustangs | 6 | 5 | 0 | 1 | 30 | 9 | 3 | 2 | 0 | 1 | 16 | 6 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Sturgeon Lake Thunder White | 6 | 4 | 2 | 0 | 25 | 13 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 19 | 10 |
---|
Kawartha Coyotes White | 5 | 2 | 1 | 2 | 18 | 9 | 2 | 1 | 0 | 1 | 9 | 2 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Lindsay Muskies White | 5 | 5 | 0 | 0 | 42 | 10 | 2 | 2 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 24 | 5 |
---|
Millbrook Stars | 5 | 2 | 3 | 0 | 21 | 30 | 2 | 0 | 2 | 0 | 9 | 16 | 3 | 2 | 1 | 0 | 12 | 14 |
---|
Sturgeon Lake Thunder Red | 5 | 2 | 3 | 0 | 20 | 18 | 4 | 1 | 3 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Brock Township Wild Green | 4 | 4 | 0 | 0 | 29 | 7 | 4 | 4 | 0 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brock Township Wild White | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Kawartha Coyotes | 4 | 0 | 4 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Kawartha Coyotes Red | 4 | 2 | 1 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Millbrook Stars White | 4 | 1 | 2 | 1 | 13 | 15 | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Millbrook Stars Green | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Newcastle Stars | 3 | 0 | 3 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Sturgeon Lake Thunder | 3 | 0 | 3 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harman Park (South) | 21 | 9 | 10 | 2 | 82 | 77 | 21 | 9 | 10 | 2 | 82 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McKinney Centre (2) | 18 | 8 | 9 | 1 | 72 | 76 | 18 | 8 | 9 | 1 | 72 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park (North) | 9 | 3 | 1 | 5 | 21 | 9 | 9 | 3 | 1 | 5 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 7 | 5 | 2 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 39 | 23 |
---|
Iroquois Park (4) | 7 | 3 | 3 | 1 | 21 | 20 | 7 | 3 | 3 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 6 | 2 | 3 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 23 |
---|
Beaverton | 5 | 3 | 2 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
Emily/Omemee | 5 | 2 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 15 |
---|
Lindsay Rec (1) | 5 | 2 | 2 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 25 |
---|
Lindsay Rec (2) | 5 | 2 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 17 |
---|
A.J. LaRue | 4 | 2 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 8 |
---|
Bobby Orr Community Centre | 4 | 0 | 4 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Cavan Monaghan Community Centre | 4 | 2 | 1 | 1 | 16 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Little Britain | 3 | 0 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 18 |
---|
Manvers | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Memorial Arena | 3 | 1 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
S.G. Nesbitt | 3 | 1 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 18 |
---|
Stayner Memorial Arena | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Iroquois Park (2) | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Luther Vipond | 2 | 0 | 2 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|