PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 5 | 0 | 26 | 39 | 11 | 5 | 4 | 2 | 48 | 45 | 21 | 10 | 9 | 2 | 74 | 84 |
Playoff | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 9 | 4 |
Overall | 12 | 7 | 5 | 0 | 32 | 40 | 13 | 6 | 5 | 2 | 51 | 48 | 25 | 13 | 10 | 2 | 83 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brock Township Wild Red | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 3 | 31 |
Brock Township Wild White | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 2 | 10 | 10 | 4 | 2 | 0 | 2 | 18 | 16 |
Kawartha Coyotes | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 12 | 7 | 6 | 5 | 1 | 0 | 18 | 9 |
Lindsay Muskies Black | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Lindsay Muskies Teal | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Mariposa Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Millbrook Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Sturgeon Lake Thunder Black | 4 | 1 | 3 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 7 | 6 | 1 | 5 | 0 | 9 | 18 |
Sturgeon Lake Thunder White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Campus Ice Centre (2) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Canlan Ice Sports Oshawa (2) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cannington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 1 | 1 | 6 | 11 |
Delpark Homes Centre (4) | 9 | 4 | 5 | 0 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 22 | 38 |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 | 4 | 3 | 1 | 0 | 12 | 7 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Iroquois Park (4) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 0 | 1 | 1 | 6 | 13 |