PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 4 | 8 | 2 | 41 | 74 | 14 | 4 | 10 | 0 | 31 | 77 | 28 | 8 | 18 | 2 | 72 | 151 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 7 | 3 | 1 | 2 | 0 | 21 | 7 |
Overall | 14 | 4 | 8 | 2 | 41 | 74 | 17 | 5 | 12 | 0 | 52 | 84 | 31 | 9 | 20 | 2 | 93 | 158 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brock Township Wild White | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 21 | 2 | 3 | 3 | 0 | 0 | 35 | 3 |
Lindsay Muskies Black | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 24 |
Lindsay Muskies Teal | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 5 | 13 | 4 | 0 | 4 | 0 | 7 | 25 |
Manvers Mustangs | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 24 |
Mariposa Lightning 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Millbrook Stars 1 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 13 |
Millbrook Stars 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
PeeWee LL Blue | 2 | 1 | 0 | 1 | 12 | 8 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 1 | 2 | 1 | 16 | 17 |
PeeWee LL White | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
Sturgeon Lake Thunder Black | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 15 |
Sturgeon Lake Thunder Red | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
Sturgeon Lake Thunder White | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 13 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
Canlan Ice Sports Oshawa (2) | 3 | 1 | 2 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 2 | 10 | 5 | 1 | 4 | 0 | 9 | 29 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 15 |
Iroquois Park (3) | 11 | 3 | 6 | 2 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 34 | 55 |
Iroquois Park (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 18 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |