PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 3 | 2 | 42 | 31 | 10 | 3 | 4 | 3 | 35 | 34 | 20 | 8 | 7 | 5 | 77 | 65 |
Playoff | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 3 | 0 | 7 | 14 |
Overall | 12 | 6 | 4 | 2 | 47 | 38 | 12 | 3 | 6 | 3 | 37 | 41 | 24 | 9 | 10 | 5 | 84 | 79 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam Blue | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 11 |
Bantam White | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 12 | 6 |
Kawartha Coyotes | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
Lindsay Muskies Teal | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
Manvers Mustangs | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 6 | 9 | 4 | 1 | 1 | 2 | 12 | 12 |
Mariposa Lightning | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 8 |
Millbrook Stars Green | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 4 |
Millbrook Stars White | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
Sturgeon Lake Thunder Red | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 11 | 8 |
Sturgeon Lake Thunder White | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 8 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Canlan Ice Sports Oshawa (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Delpark Homes Centre (4) | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
Harman Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Iroquois Park (4) | 6 | 3 | 2 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 17 |
Iroquois Park (6) | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 16 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 6 | 9 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Ops | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
SJS Control Technologies Inc.