PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 10 | 0 | 1 | 83 | 15 | 12 | 10 | 2 | 0 | 81 | 31 | 23 | 20 | 2 | 1 | 164 | 46 |
Playoff | 6 | 2 | 2 | 2 | 20 | 18 | 6 | 4 | 2 | 0 | 16 | 10 | 12 | 6 | 4 | 2 | 36 | 28 |
Overall | 17 | 12 | 2 | 3 | 103 | 33 | 18 | 14 | 4 | 0 | 97 | 41 | 35 | 26 | 6 | 3 | 200 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom Blue | 2 | 0 | 1 | 1 | 8 | 11 | 3 | 2 | 1 | 0 | 14 | 12 | 5 | 2 | 2 | 1 | 22 | 23 |
Brock Township Wild | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 20 | 1 |
Kawartha Coyotes | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
Lindsay Muskies Teal | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 16 | 5 |
Lindsay Muskies White | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 23 | 3 |
Manvers Mustangs | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 0 | 1 | 19 | 10 |
Mariposa Lightning Blue | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 1 | 3 | 0 | 10 | 14 |
Mariposa Lightning White | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 20 | 4 |
Millbrook Stars | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
Sturgeon Lake Thunder | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 17 | 7 |
Woodville Hurricanes | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 3 | 0 | 1 | 17 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Canlan Ice Sports Oshawa (1) | 3 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 3 |
Delpark Homes Centre (4) | 10 | 8 | 1 | 1 | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 62 | 16 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Harman Park (North) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
Iroquois Park (4) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 3 | 3 | 3 | 0 | 0 | 19 | 3 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 15 | 10 |
Luther Vipond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
McKinney Centre (2) | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Ops | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Tribute Communities Centre (Pad 2) | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 10 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.