PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 2 | 2 | 0 | 14 | 17 |
Overall | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 2 | 2 | 0 | 14 | 17 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Newcastle Stars Team 2 T2BC | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 13 | 8 |
U15 Jordan (Grey) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Iroquois Park (4) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
McKinney Centre (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |