PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 1 | 10 | 0 | 15 | 58 | 10 | 1 | 9 | 0 | 13 | 73 | 21 | 2 | 19 | 0 | 28 | 131 |
Overall | 11 | 1 | 10 | 0 | 15 | 58 | 10 | 1 | 9 | 0 | 13 | 73 | 21 | 2 | 19 | 0 | 28 | 131 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ennismore Eagles | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 6 | 13 | 4 | 0 | 4 | 0 | 9 | 22 |
Highland Storm | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
Kawartha Coyotes | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 21 | 3 | 0 | 3 | 0 | 0 | 31 |
Lindsay Muskies | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 15 |
Mariposa Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
Newcastle Stars | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Norwood Hornets AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Orono Leafs | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
Sturgeon Lake Thunder | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 4 | 0 | 3 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Campus Ice Centre (1) | 5 | 0 | 5 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 27 |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 21 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 3 | 20 |
Harman Park (North) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
Iroquois Park (4) | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
McKinney Centre (2) | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 10 |
Norwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |